| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-08-16 | ring1 | A | No JO | 1.35 | 91 | 7 | Sue West | 12792 / 283047 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 70.230 | 0 | 3 |
| 2 | 1 | OAKS CHINGO | 60025518 | CLINT BERESFORD | 2109567 | 80.857 | 0 | 1 |
| 3 | 6 | ES DAKOTA | 60026715 | CLINT BERESFORD | 2109567 | 81.630 | 0 | 4 |
| 4 | 4 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 81.630 | 4 | 2 |
| 5 | 7 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 72.240 | 8 | 6 |
| 6 | 5 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3010953 | 0.000 | 5 |

