| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | ring1 | A | No JO | 1.35 | 84 | 9 | Sue West | 13325 / 333153 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 77.120 | 0 | 6 |
| 2 | 6 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 79.620 | 0 | 5 |
| 3 | 5 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 79.990 | 0 | 4 |
| 4 | 2 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 81.630 | 0 | 2 |
| 5 | 9 | CAVALIER CRESCENDO | 60025844 | STEPHEN DINGWALL | 2102911 | 83.290 | 0 | 8 |
| 6 | 4 | COOL COLIN | 12345678 | STEPHEN DINGWALL | 2102911 | 83.350 | 0 | 3 |
| 7 | 1 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 81.520 | 4 | 1 |
| 8 | 8 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 83.750 | 8 | 7 |

