| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-01-24 | ring1 | A | No JO | 1.3 | 56 | 7 | Sue West | 13300 / 303814 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 42.980 | 0 | 6 |
| 2 | 3 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 46.250 | 0 | 7 |
| 3 | 1 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 42.600 | 4 | 3 |
| 4 | 6 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 41.910 | 8 | 2 |
| 5 | 4 | SS STARS KNIGHT | 60017347 | MIKAELA MACNAMARA | 2302467 | 43.450 | 8 | 4 |
| 6 | 2 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 40.450 | 12 | 5 |
| 7 | 7 | ANEMBO GI JOE | VICKI COWDROY | 0.000 | 1 |

