| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-18 | arena1 | A | JO | 1.15 | 73 | 47 | 13 | Ann Sheehan | 10068 / 179919 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 69.610 | 0 | 35.210 | 0 | 1 |
| 2 | 9 | JAPATERO S | 60031469 | ABBY COATES | 1023958 | 64.810 | 0 | 36.660 | 0 | 7 |
| 3 | 12 | ANCHORBAR SANTOS | 60006663 | SASHA MANNING | 1027258 | 58.740 | 4 | 11 | ||
| 4 | 7 | NAVAHOME BONO | 60010698 | REESE KEENAN | 1035095 | 62.930 | 4 | 5 | ||
| 5 | 13 | MARTANGO | 60003947 | CHARLY ROBINSON-SMITH | 1014323 | 63.650 | 4 | 10 | ||
| 6 | 4 | LACHLAN HUNTER | 60019166 | RUBY SCAMMELL | 1029908 | 68.740 | 4 | 2 | ||
| 7 | 1 | TYPHOON CG | 22001540 | SASHA MANNING | 1027258 | 59.760 | 16 | 6 | ||
| 8 | 11 | GLENTANA TAIMA | 60025444 | MADELAYNE BURGESS | 1016672 | 69.160 | 16 | 9 | ||
| 9 | 10 | SR BARNABY | 60011355 | JORJA LENEHAN | 1023219 | 82.510 | 18 | 8 | ||
| 10 | 8 | AMISFIELD BILLY | 60015095 | AUDREY PEARCE | 1035462 | 89.910 | 33 | 4 | ||
| 11 | 5 | LINE EM UP CHARLIE | 60025129 | KAYLA HOGG | 1015836 | 115.410 | 55 | 3 |

