| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | ring1 | A | JO | 1.20 | 86 | 69 | 9 | Christine Bradfield | ipsw / 503 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CURWOOD | NATALIE SIIANKOSKI | 80.050 | 0 | 58.010 | 0 | 5 |
| 2 | 7 | LAURELGLEN VOODOO BALOO | SARAH WEISS | 84.440 | 0 | 7 | ||
| 3 | 8 | ADLOO DALEY | SAGE FISHER-PETERS | 83.840 | 4 | 8 | ||
| 4 | 1 | WODLEIGH REGINA | SARAH WEISS | 85.860 | 4 | 1 | ||
| 5 | 6 | GENUINE RIVERSONG | ANITA BRIDGE | 83.430 | 8 | 6 | ||
| 6 | 3 | CERA KOZANI | SAGE FISHER-PETERS | 90.920 | 9 | 3 | ||
| 7 | 2 | KENLOCK BARLO SKY | JESSICA MACE | 84.100 | 12 | 2 | ||
| 8 | 9 | KENLOCK SUPER SEIKA | JESSICA MACE | 81.460 | 20 | 9 | ||
| 9 | 4 | FINCH FARM VALENTINA | ZAVANAH COCHRAN | 0.000 | 4 |

