| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | ring1 | A | JO | 70 | 75 | 65 | 17 | Christine Bradfield | lowood26 / 570 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | RUBY | MADDISON VAN DEN ENDE | 62.390 | 0 | 45.360 | 0 | 12 |
| 2 | 5 | SNAZZY RAZZ | GEORGIA CROSS | 63.050 | 0 | 45.730 | 0 | 5 |
| 3 | 8 | BOMBARDING | MARDI STEVENSEN | 74.040 | 0 | 63.030 | 0 | 8 |
| 4 | 10 | BLUE LABEL | MADDISON DAVEY | 70.730 | 0 | 63.740 | 0 | 10 |
| 5 | 7 | VICTOR | CLYDE LODDILY | 61.060 | 0 | 53.240 | 4 | 7 |
| 6 | 9 | HUGGLEMONSTER | MARDI STEVENSEN | 70.830 | 0 | 60.270 | 4 | 9 |
| 7 | 4 | MINOR LUCK | KATE CROSS | 63.150 | 0 | 64.180 | 4 | 4 |
| 8 | 1 | GET THE CASH | JOHN BROADBENT | 71.770 | 0 | 1 | ||
| 9 | 6 | ANGEL | BONNIE LODDILY | 54.880 | 4 | 6 | ||
| 10 | 14 | RIOT ACT | KEIRA LEE | 71.310 | 4 | 14 | ||
| 11 | 2 | LOUIE V | DEBBIE BETTS | 75.710 | 5 | 2 | ||
| 12 | 15 | KAIROS | CHANTELLE JOHNSON | 82.880 | 12 | 15 | ||
| 13 | 13 | HENRY | JASMINE VAN DEN ENDE | 88.600 | 14 | 13 | ||
| 14 | 16 | WHISKEY | BONNIE LODDILY | 98.220 | 36 | 16 | ||
| 15 | 3 | PRIMROSE PARK SPECIAL PRINT | BELLA KAPLAN | 0.000 | 3 | |||
| 16 | 11 | ZORRO | CARLY HALVEY | 0.000 | 11 |

