| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | ring1 | A | JO | 120 | 60 | 37 | 21 | Annie Baker | 13746 / 330465 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 59.860 | 0 | 28.000 | 0 | 3 |
| 2 | 17 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 57.760 | 0 | 28.250 | 0 | 11 |
| 3 | 1 | HABANERO | 60031803 | DAVID COOPER | 2063649 | 57.080 | 0 | 29.880 | 0 | 1 |
| 4 | 9 | CHECK OUT B | 60040848 | MADDIE COX | 2114141 | 54.760 | 0 | 30.200 | 0 | 7 |
| 5 | 21 | CERA CORTEZ Z | 60038797 | DAVID COOPER | 2063649 | 57.960 | 0 | 32.980 | 0 | 16 |
| 6 | 14 | VALENTINE LODGE AZARNI | 60037291 | LUKE DICKINSON | 2103076 | 58.920 | 0 | 33.220 | 0 | 10 |
| 7 | 5 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 58.440 | 0 | 34.090 | 0 | 4 |
| 8 | 18 | MACK’S RUSTIC DUST STORM | 60034375 | JACK SCHOUTEN | 4011821 | 59.340 | 0 | 35.780 | 0 | 12 |
| 9 | 19 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 58.960 | 0 | 34.120 | 4 | 13 |
| 10 | 16 | GO PINOT | 60025579 | NOAH LYONS | 1030659 | 60.680 | 1 | 35.400 | 0 | 15 |
| 11 | 6 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 59.830 | 4 | 34.520 | 0 | 5 |
| 12 | 7 | PHILLIPE | 60024726 | SIDNEY ROBERTS | 2102410 | 56.450 | 4 | 35.270 | 0 | 14 |
| 13 | 20 | WILLOW | 0 | SIDNEY ROBERTS | 2102410 | 59.800 | 4 | 6 | ||
| 14 | 11 | WPH CHACCARO | 60008578 | DAVID COOPER | 2063649 | 59.410 | 8 | 37.540 | 5 | 9 |
| 15 | 3 | KEILOR QUEST | 60029729 | NOAH LYONS | 1030659 | 60.510 | 9 | 36.430 | 4 | 2 |
| 16 | 10 | KIRBY PARK IRISH MAXIMUS | 60015242 | GINA EDDIE | 2109568 | 0.000 | 4 | 8 |

