| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | ring1 | A | P&&S | 130 | 47 | 48 | 13 | Annie Baker | 13746 / 330466 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 41.030 | 0 | 34.720 | 0 | 8 |
| 2 | 11 | MACK’S RUSTIC DUST STORM | 60034375 | JACK SCHOUTEN | 4011821 | 42.520 | 0 | 39.030 | 0 | 9 |
| 3 | 5 | COUNT VON OMTEDA | 22001908 | ASHLEY CUTLER | 2201013 | 38.990 | 4 | 39.890 | 0 | 7 |
| 4 | 3 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 44.290 | 4 | 44.330 | 0 | 2 |
| 5 | 8 | KEILOR QUEST | 60029729 | NOAH LYONS | 1030659 | 42.420 | 8 | 41.960 | 0 | 3 |
| 6 | 6 | PHILLIPE | 60024726 | SIDNEY ROBERTS | 2102410 | 43.420 | 8 | 45.580 | 0 | 5 |
| 7 | 9 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 51.180 | 9 | 38.870 | 0 | 1 |
| 8 | 7 | FINCH FARM DEXTER | 60028024 | RICKI COX | 1027125 | 41.450 | 12 | 41.160 | 0 | 4 |
| 9 | 4 | HABANERO | 60031803 | DAVID COOPER | 2063649 | 0.000 | 0 | 6 |

