| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | ring1 | A | JO | 115 | 82 | 62 | 16 | Annie Baker | 13746 / 330472 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 70.260 | 0 | 44.280 | 8 | 2 |
| 2 | 8 | GO PINOT | 60025579 | NOAH LYONS | 1030659 | 71.460 | 0 | 45.700 | 8 | 6 |
| 3 | 4 | VALENTINE LODGE AZARNI | 60037291 | LUKE DICKINSON | 2103076 | 71.660 | 4 | 3 | ||
| 4 | 2 | EMCEE EZRA | 60021065 | JAKE TOMLINSON | 1037557 | 71.960 | 4 | 1 | ||
| 5 | 13 | BELLHAVEN TIAMO | 60041432 | JAKE TOMLINSON | 1037557 | 72.840 | 4 | 11 | ||
| 6 | 18 | LOUIE''S CHANMERAL | JACK SHOUTEN | 74.890 | 4 | 14 | ||||
| 7 | 11 | LE CALVYN | 12345678 | JENNIFER WOOD | 2102804 | 77.260 | 4 | 9 | ||
| 8 | 16 | 78.970 | 4 | 13 | ||||||
| 9 | 14 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 69.530 | 8 | 12 | ||
| 10 | 12 | NAWARRAH PARK FIRST KNIGHT | 60033748 | ERIKA GRANT | 3103243 | 76.490 | 8 | 10 | ||
| 11 | 5 | MASTER SPOOK | 60009451 | HOLLY PULFORD | 1017828 | 67.700 | 12 | 4 | ||
| 12 | 9 | KIRBY PARK IRISH MAXIMUS | 60015242 | GINA EDDIE | 2109568 | 77.240 | 12 | 7 | ||
| 13 | 10 | CHECK OUT B | 60040848 | MADDIE COX | 2114141 | 108.010 | 43 | 8 | ||
| 14 | 6 | NORTHEAST DUKE | 60024887 | MICHELA FROMYHR | 1028506 | 0.000 | 5 |

