| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | mainring | A | P&&S | 1m | 62 | 48 | 15 | Katrina | 13425 / 312955 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | DIAMOND B BONA FIDES | 60011957 | MILA JANE | 1031527 | 39.030 | 0 | 25.850 | 0 | 5 |
| 2 | 8 | OAKS TINKABELLE TAP | 60006909 | AMELIA HASLER RAE | 1039615 | 41.860 | 4 | 28.330 | 0 | 6 |
| 3 | 12 | KANMOREU | 60030396 | AMANI XOTTA | 1029175 | 52.610 | 4 | 28.380 | 0 | 9 |
| 4 | 14 | MONSUN SOLDIER | 60026459 | ZACHERY PALAMARA | 1040990 | 42.750 | 4 | 29.500 | 0 | 10 |
| 5 | 4 | TT CAPTAIN | 60031200 | GEORGIA MCQUAID | 1052197 | 38.600 | 4 | 43.010 | 0 | 3 |
| 6 | 10 | SHEANY PARK STERLING | HEA# | HARPER WHEATLEY | 1028827 | 37.860 | 8 | 26.280 | 0 | 4 |
| 7 | 9 | CROISSANT | 20094897 | GRACE VASSALLO | 1021214 | 40.460 | 8 | 28.190 | 0 | 7 |
| 8 | 2 | DE FORERUNNER | HEA# | TIARNE HILE | 1030710 | 42.910 | 8 | 42.470 | 0 | 2 |
| 9 | 11 | BELLHAVEN TIAMO | 60041432 | JAKE TOMLINSON | 1037557 | 61.930 | 12 | 36.240 | 0 | 8 |
| 10 | 1 | SAINT DESIR | 60014625 | ZACHERY PALAMARA | 1040990 | 44.800 | 16 | 33.370 | 0 | 1 |

