| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-05-09 | arena1 | A | No JO | 105 | 85 | 22 | Tracey Cameron | 12549 / 273713 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | KITRA PARK PETCH | 60033563 | TRISTA MITCHELL | 2117317 | 70.510 | 0 | 7 |
| 2 | 12 | RED RIGHT OUT | 60019575 | NICO GILLARD | 1033994 | 72.410 | 0 | 16 |
| 3 | 11 | CAYUSE XXTRA GRAND | 60012158 | CHELSEA JOHNSON | 2500889 | 73.280 | 0 | 11 |
| 4 | 15 | RAINBOW MAN | 60031185 | MAKAYLAH FENWICK | 1035912 | 74.280 | 0 | 13 |
| 5 | 23 | CONNOLLYS KAILAINI | MAVERICK MILES | 79.310 | 0 | 20 | ||
| 6 | 9 | LAUREL GLEN GOOD TIME | 60027854 | SOPHIE BALDWIN | 1020990 | 82.680 | 0 | 9 |
| 7 | 21 | BERMUDA SHP | 60022746 | LORI JAMES | 2109198 | 87.010 | 3 | 17 |
| 8 | 22 | HECTOR EXTREME | BROOKE ANDERSON | 79.000 | 4 | 1 | ||
| 9 | 8 | KITARA KRUG | 60024412 | WILL MATHEW | 2113256 | 85.740 | 5 | 8 |
| 10 | 5 | REMI FIFTH DIMENSION | 40019076 | KYAH PEMBER | 1022838 | 87.850 | 7 | 6 |
| 11 | 16 | FINCH FARM PHARAOH | 60021953 | SELINA WILLIAMS | 1018611 | 89.210 | 13 | 14 |
| 12 | 4 | STILL INVINCIBLE | 60040676 | LORI JAMES | 2109198 | 86.670 | 14 | 4 |
| 13 | 14 | VIRSITILE | 60009974 | AMY THOMSON | 1032814 | 93.900 | 17 | 12 |
| 14 | 10 | CRESTFIELD FREEDOM | 67953264 | ELIZABETH LOWERY | 2108200 | 93.710 | 21 | 10 |
| 15 | 20 | GREENGROVE DE GRACE | 60037773 | TALLARA CAMERON | 2102570 | 104.420 | 28 | 19 |
| 16 | 3 | GREENGROVE JAUBALET | 60037774 | TALLARA CAMERON | 2102570 | 112.910 | 32 | 2 |
| 17 | 6 | AARTURO | 60037931 | ROY ANDREW INGLIS | 2022473 | 106.350 | 34 | 5 |
| 18 | 17 | BELLAROO MY MAGIC | 60035353 | MONET STEVENSON | 1016366 | 132.920 | 68 | 18 |
| 19 (T) | 1 | ISLE DELIVER | 60026604 | PATRICK JEFFERY | 2111234 | 0.000 | 3 | |
| 19 (T) | 18 | SAMS HENRY | 60009560 | PATRICK JEFFERY | 2111234 | 0.000 | 15 |

