| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | futurestarsarena | A | No JO | 90 | 85 | 9 | Jane Kibble | 13933 / 334424 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GLENARA AGANESSE GS | 211111397 | PAIGE MCBAIN | 2116913 | 75.780 | 0 | 2 |
| 2 | 5 | ELIVA MARIPOSA | 211114134 | OLIVIA SHORE | 8008386 | 76.140 | 0 | 1 |
| 3 | 4 | DE LISLE ATHENA | 211113296 | WILLIAM MATHEW | 2113256 | 82.680 | 0 | 8 |
| 4 | 7 | BLUE GUM CREDIT LINE | 211114174 | ANDREW BARNETT | 2100005 | 87.110 | 3 | 3 |
| 5 | 3 | KPH CAMEO | 12345678 | MOLLY MOONEY | 1042449 | 78.480 | 4 | 5 |
| 6 | 8 | CRACKING | 211112951 | ZARA SAMPSON | 1024292 | 84.730 | 4 | 6 |
| 7 | 9 | MACK’S MATILDA | 0 | JACK SCHOUTEN | 4011821 | 74.370 | 8 | 7 |
| 8 | 2 | DP LUNA ROUGE | 211113593 | BRYIA ANDERSON | 2102850 | 89.050 | 13 | 4 |

