| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | main | A | JO | 110 | 95 | 53 | 8 | John Pearce | 13196 / 300055 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 75.200 | 0 | 34.740 | 0 | 1 |
| 2 | 6 | GIOVANNI GIORGIO | 60025668 | SAMANTHA CESNIK | 3098290 | 73.330 | 0 | 35.560 | 4 | 6 |
| 3 | 8 | CHATSWOOD DELAGO | 60002362 | TEX LANG | 1031042 | 73.080 | 0 | 12 | 8 | |
| 4 | 4 | PRINCE CALAF | 30501353 | LYLA FERRARI | 1024607 | 73.570 | 4 | 5 | ||
| 5 | 7 | MURCIELAGO | 60034622 | MIRRI LANG | 1031042 | 87.200 | 4 | 7 | ||
| 6 | 2 | LORD WIMBORNE | 60026869 | GEORGIA SPANGARO | 3105701 | 86.550 | 8 | 2 | ||
| 7 | 3 | JAMIESON | 60017577 | MACEY RAMSBOTHAM | 1041928 | 0.000 | 4 | |||
| 8 | 1 | I’M BACK IN TOWN | 60044254 | TANNER ROBINSON | 1015275 | 0.000 | 3 |

