| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-13 | grassarena | A | JO | 120 | 57 | 48 | 9 | Angela Hodgetts | 12010 / 250407 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BELLHAVEN CORRINGA | 60011114 | MIKAYLA HOGG | 3106868 | 48.650 | 0 | 31.630 | 0 | 3 |
| 2 | 4 | GLENSHEA RIVERSONG | 60010795 | SHAE TWEDDLE | 1045085 | 45.920 | 0 | 36.210 | 0 | 4 |
| 3 | 2 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 50.190 | 0 | 42.840 | 0 | 2 |
| 4 | 1 | TAME THE TIGER | 60024563 | JORJA KIRSOPP-COLE | 1015319 | 48.290 | 0 | 33.140 | 4 | 1 |
| 5 | 9 | KS SNAPCHAT | 60000022 | JORJA KIRSOPP-COLE | 1015319 | 50.090 | 0 | 33.600 | 4 | 9 |
| 6 | 7 | GLENBROOKE ARCHIE BUNKER | 60032067 | HARLEY MCNAUGHTON | 1015977 | 42.220 | 0 | 35.700 | 4 | 7 |
| 7 | 8 | LH DOLCI | 60030211 | EMMY FRASER | 1035537 | 48.870 | 0 | 45.760 | 4 | 8 |
| 8 | 5 | JERRICHO | 60026003 | MACKENZIE RICHARDS-FENNELL | 1021380 | 45.900 | 4 | 32.220 | 0 | 5 |
| 9 | 6 | RUBY TUESDAY | 60019272 | MADDIE MAYNE | 1020151 | 50.340 | 4 | 36.440 | 4 | 6 |

