| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-05-03 | main | A | JO | 100 | 75 | 45 | 9 | Susanne Brutsch | 11452 / 221711 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | HISASHOWMAN | 60008215 | BRIDIE MCKENNA | 1017292 | 61.710 | 0 | 36.280 | 0 | 7 |
| 2 | 2 | MALOO | 60016938 | BRIDIE MCKENNA | 1017292 | 65.730 | 0 | 38.480 | 0 | 2 |
| 3 | 6 | EDENVALE ORACHLE | 12345678 | GEORGIA DENNIS | 1047363 | 76.000 | 9 | 5 | ||
| 4 | 4 | YANDALOO TARGETTE | LALWA MAY | 1037391 | 79.470 | 9 | 3 | |||
| 5 | 5 | ADINA'S MIDNIGHT HAZE | DANA MUTIMER | 80.520 | 10 | 4 | ||||
| 6 | 8 | MUTIMERS ALCHEMY | 60030153 | LAYNE MARTIN | 1031879 | 91.210 | 21 | 6 | ||
| 7 | 1 | AL ZAHRA | LAYNE MARTIN | 1031879 | 0.000 | 0 | ||||
| 8 (T) | 3 | CAPODIMONTE | 60008346 | ELIZABETH JACOB | 4013293 | 0.000 | 3 | |||
| 8 (T) | 7 | TAQUITO | SOPHIE CARLTON | 1028639 | 0.000 | 6 |

