| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-07-05 | main | A | No JO | 100 | 98 | 6 | Susanne Brutsch | 13945 / 335646 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MAEVE KEEVA CASTIEL | 60007921 | BAILEY HOWIE | 1041990 | 82.740 | 0 | 2 |
| 2 | 3 | ZORRO DOC HITCHEY | HEA# | NAOMI RODRIQUEZ | REA# | 99.620 | 6 | 3 |
| 3 | 1 | VADOR | HEA# | JESSICA DEMPSEY | REA# | 95.640 | 8 | 1 |
| 4 (T) | 4 | CAPODIMONTE | 60008346 | ELIZABETH JACOB | 4013293 | 0.000 | 4 | |
| 4 (T) | 5 | OLLIE | HEA# | JESSICA DEMPSEY | REA# | 0.000 | 5 | |
| 4 (T) | 6 | MI CONCHITA | 600040425 | BAILEY HOWIE | 1041990 | 0.000 | 6 |

