| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | ring1 | A | P&&S | 55 | 54 | 46 | 21 | Dallas Golby | 13343 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | OMEO | HEA# | ZALI ROLLASON | REA# | 30.330 | 0 | 29.820 | 0 | 13 |
| 2 | 4 | CALLIUM | 40015446 | CAROL CAMPISI | 40015446 | 39.230 | 0 | 30.280 | 0 | 3 |
| 3 | 19 | FLICKA | HEA# | REMMI JESSOP | 2500726 | 38.080 | 0 | 33.400 | 0 | 16 |
| 4 | 3 | WYNDARA | HEA# | ZALI ROLLASON | REA# | 37.890 | 0 | 34.590 | 0 | 7 |
| 5 | 13 | BH MAXIMUM SUSPENSE | 60036274 | GARY LENNON | 1048115 | 39.090 | 0 | 36.360 | 0 | 11 |
| 6 | 2 | ARNIE | 12345678 | GRACE LEE | 12345678 | 35.420 | 0 | 37.710 | 0 | 2 |
| 7 | 11 | GALAN | 60042557 | DEB SEYMOUR | 1012311 | 39.030 | 0 | 38.390 | 0 | 9 |
| 8 | 9 | SELENA | HEA# | PHOEBE BELL | REA# | 38.380 | 0 | 38.790 | 0 | 8 |
| 9 | 12 | SHANGRILA KEELEY | 60036644 | CLANCY LUCAS | 1049670 | 43.370 | 0 | 42.730 | 0 | 10 |
| 10 | 5 | ASHAM FINCH | HEA# | JULIE BOURKE | REA# | 35.930 | 4 | 34.910 | 0 | 4 |
| 11 | 7 | EMMYLOU FOR YOU | 60026786 | ALLYSON JEFFERY | 2108904 | 35.060 | 4 | 37.540 | 0 | 6 |
| 12 | 8 | COUNTRY CHANCE | 211112933 | JORDAN SMITH | 1025510 | 41.990 | 4 | 38.850 | 0 | 5 |
| 13 | 1 | NERINGA PARK SILVER KISS | 60026786 | GEORGIA DAKEN | 2108904 | 41.050 | 21 | 58.930 | 0 | 1 |
| 14 | 14 | BUNDY | 12345678 | GRACE LEE | 12345678 | 73.470 | 32 | 41.120 | 0 | 12 |
| 15 | 21 | COUNTRY CASSIDY B | 211112932 | JORDAN SMITH | 1025510 | 66.840 | 39 | 63.250 | 0 | 15 |
| 16 | 16 | HIGHBALL | 60040661 | SUSANNE JAHNEL | 2027012 | 0.000 | 14 |

