| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | 1 | A | P&&S | 90 | 48 | 45 | 32 | Casey Louttit | 13341 / 309549 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ZAHRA PARK CAMOUFLAGE | 60040980 | EMILY WAGSTAFF | 1027617 | 35.470 | 0 | 22.720 | 0 | 4 |
| 2 | 5 | TURLINJAH PARK ECLIPSE | 211111706 | MADELINE NICKSON | 1041076 | 36.850 | 0 | 22.800 | 0 | 6 |
| 3 | 28 | VERA MAY | 60037263 | HOLLIE SPENCE | 1013885 | 35.210 | 0 | 24.430 | 0 | 24 |
| 4 | 23 | SIR BILLY THE KID | 60017646 | ISABELLA CLIFTON-COLLINS | 1045707 | 38.910 | 0 | 25.790 | 0 | 20 |
| 5 | 7 | OBAR HOOLEY DOOLEY | 60005556 | ELSA DAWSON | 2200583 | 36.380 | 0 | 25.810 | 0 | 9 |
| 6 | 13 | ANDYLEA PARK WOW | 60020947 | DEKOTA EMERTON | 1057548 | 36.690 | 0 | 25.990 | 0 | 10 |
| 7 | 4 | VIVID | 60004254 | ISABELLA CLIFTON-COLLINS | 1045707 | 36.540 | 0 | 26.200 | 0 | 3 |
| 8 | 20 | A LITTLE ROSIE BLB | 0 | BRETT CLARKE | 2070535 | 41.760 | 0 | 26.500 | 0 | 19 |
| 9 | 17 | EA BURLESQUE | 60008238 | ASHLEIGH WHYMAN | 1057170 | 38.260 | 0 | 27.280 | 0 | 14 |
| 10 | 25 | RHINE | 60044260 | AMELIA NICKSON | 92004407 | 41.100 | 0 | 29.460 | 0 | 23 |
| 11 | 19 | GIRRAWEEN FRANKIE | 60035378 | JOHN FLOWER | 2013136 | 40.080 | 0 | 30.140 | 0 | 16 |
| 12 | 16 | TAKES TWO TO CHANGO | 60042815 | GRACE AKSILA | 2302948 | 37.860 | 0 | 30.740 | 0 | 13 |
| 13 | 31 | FIGHT SONG | 60041238 | SUSANNE JAHNEL | 2027012 | 41.070 | 0 | 32.520 | 0 | 25 |
| 14 | 15 | G.H DELTA DAWN | 60008164 | ALEXANDRA MARKS | 1028699 | 38.250 | 4 | 21.410 | 0 | 12 |
| 15 | 22 | AKAROA PARK TAI TAI | 60043760 | EMILY WAGSTAFF | 1027617 | 35.130 | 4 | 26.620 | 0 | 22 |
| 16 | 32 | BIENVENIDO FRANKIES KISSES | 60041175 | KARA DISCOMBE-SMITH | 1050260 | 34.450 | 4 | 27.090 | 0 | 2 |
| 17 | 3 | BROADWAY PARK SOLITAIRE | 60041175 | KARA DISCOMBE-SMITH | 1050260 | 37.420 | 4 | 27.450 | 0 | 26 |
| 18 | 18 | ROCKIN ALONG | 211111610 | DEON WILLIAMS | 2021005 | 40.340 | 4 | 28.170 | 0 | 15 |
| 19 | 30 | SMOKED GOLD | 60026786 | GEORGIA DAKEN | 2108904 | 43.850 | 4 | 29.080 | 0 | 27 |
| 20 | 21 | ASPENVIEW ARIA | 22001096 | LOREN SLATER | 2116260 | 51.190 | 4 | 32.310 | 0 | 17 |
| 21 | 2 | ALFIE | 60037263 | BRETT CLARKE | 1013885 | 27.230 | 4 | 41.890 | 0 | 1 |
| 22 | 9 | KLOVELLY MN | 60023746 | SANDRA KENNY | 2011163 | 40.330 | 6 | 46.370 | 0 | 5 |
| 23 | 14 | ALFONSO | 12310999 | BRETT CLARKE | 2070535 | 46.900 | 8 | 31.900 | 0 | 11 |
| 24 | 8 | CHUAVEY HARVEY | 21142140 | JAIMIE WYBURN | 2114214 | 40.160 | 8 | 33.940 | 0 | 7 |
| 25 | 10 | ZARZI | 60043898 | TONI WALLACE | 1014792 | 40.860 | 12 | 32.660 | 0 | 8 |
| 26 | 11 | JIM N TONIC | 60026786 | GEORGIA DAKEN | 2108904 | 44.100 | 0 | 18 | ||
| 27 | 24 | GH OBAR DUCHESS | 60031743 | EMERSON ARMSTRONG | 1023063 | 0.000 | 21 |

