| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-05-09 | arena1 | A | No JO | 115 | 84 | 33 | Tracey Cameron | 12549 / 273712 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | GRACE AND GLORY | 60026340 | MAKAYLAH FENWICK | 1035912 | 63.350 | 0 | 17 |
| 2 | 20 | ROSTHWAITE FREDDY FLINTSTONE | 60009974 | AMY THOMSON | 1032814 | 64.020 | 0 | 9 |
| 3 | 25 | INDIANA GOODTIMES | 60017746 | ROY ANDREW INGLIS | 2022473 | 67.980 | 0 | 23 |
| 4 | 4 | BALLOUN | 40018522 | SOPHIE BALDWIN | 1020990 | 70.110 | 0 | 7 |
| 5 | 31 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 70.760 | 0 | 26 |
| 6 | 13 | CAYUSE XXTRA GRAND | 60012158 | CHELSEA JOHNSON | 2500889 | 74.070 | 0 | 4 |
| 7 | 8 | CRYSTALDREAM Z | 60038141 | NATALIE MOHR | 2115868 | 74.100 | 0 | 10 |
| 8 | 10 | COLSYS JRE | 60011795 | JESSICA GALEA | 2117089 | 74.740 | 0 | 11 |
| 9 | 22 | ANIKLAS | 60016720 | ABBY WEST | 2114674 | 75.300 | 0 | 25 |
| 10 | 27 | CHACALLA MS | 60027532 | WILLIAM MATHEW | 2113256 | 77.450 | 0 | 27 |
| 11 | 21 | NOW YOU SEE ME | 60015167 | CAITLIN SWANGER | 1017373 | 78.620 | 0 | 22 |
| 12 | 19 | ROW BOAT | 60012448 | ANNA WHITE | 2112125 | 79.590 | 0 | 20 |
| 13 | 2 | BOND GIRL SHP | 60022747 | LORI JAMES | 2109198 | 81.450 | 0 | 3 |
| 14 | 15 | EMCEE ATLAS | 60034418 | COCO MILES | 2100567 | 83.550 | 0 | 16 |
| 15 | 17 | FINCH FARM MILESTONE | 60032057 | CHASE NAYLOR | 4101518 | 85.640 | 2 | 5 |
| 16 | 23 | MIMOSA | 60034431 | TALLARA CAMERON | 2102570 | 85.730 | 2 | 21 |
| 17 | 16 | BERMUDA SHP | 60022746 | LORI JAMES | 2109198 | 86.330 | 3 | 13 |
| 18 | 32 | CONNOLLYS KAILAINI | MAVERICK MILES | 79.940 | 4 | 2 | ||
| 19 | 5 | KPH MADDISON | 60021963 | WILLIAM MATHEW | 2113256 | 87.900 | 4 | 6 |
| 20 | 1 | CF FREESTYLE | 60039930 | JOSH COLLINS | 2302183 | 87.930 | 4 | 1 |
| 21 | 3 | AARTURO | 60037931 | ROY ANDREW INGLIS | 2022473 | 89.000 | 5 | 14 |
| 22 | 9 | COVER ME IN SUNSHINE | 60026426 | CLARE VANDEWATER | 1022408 | 86.360 | 7 | 12 |
| 23 | 30 | LAUREL GLEN GOOD TIME | 60027854 | SOPHIE BALDWIN | 1020990 | 83.490 | 8 | 24 |
| 24 | 14 | RED RIGHT OUT | 60019575 | NICO GILLARD | 1033994 | 72.950 | 12 | 19 |
| 25 | 11 | PRINCE OF MODENA | 60032409 | ALLY MOSLEY | 1032232 | 76.220 | 12 | 18 |
| 26 | 26 | VOYAGEUR BC | 12345678 | JOSH COLLINS | 2302183 | 88.140 | 13 | 8 |
| 27 | 12 | SAMS HENRY | 60009560 | PATRICK JEFFERY | 2111234 | 0.000 | 15 |

