| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-21 | ring2 | A | P&&S | 1.10 | 48 | 50 | 27 | Tracey Cameron | 13625 / 327832 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | WILLANDRA HEART HITTER | 20093040 | ALEX OAKLEY | 1036166 | 37.400 | 0 | 28.540 | 0 | 18 |
| 2 | 10 | REVELWOOD STEDINTINE | 60017689 | SAM LYLE | 2056805 | 40.510 | 0 | 30.170 | 0 | 15 |
| 3 | 16 | YALAMBI’S LA BOHÈME | 60043210 | ELIZABETH KOOB | 2106519 | 42.550 | 0 | 33.150 | 0 | 4 |
| 4 | 3 | RUBY JK | 60035961 | RUBY RAO | 1027264 | 41.670 | 0 | 34.090 | 0 | 17 |
| 5 | 6 | MONKEY MAGIC GP | 60025935 | LAUREN SEELEY | 2115210 | 41.640 | 0 | 34.460 | 0 | 14 |
| 6 | 9 | BOLONG PARK CERVARCHI | 60008773 | SIMAR SINGH | 2501132 | 39.890 | 0 | 34.740 | 0 | 19 |
| 7 | 4 | CONNOLLY’S KAILANI | 60017521 | ALEX OAKLEY | 1036166 | 40.330 | 0 | 35.840 | 0 | 7 |
| 8 | 2 | KPH CHOLULA | 60015291 | KADEN WEAVER | 2107550 | 41.990 | 0 | 38.920 | 0 | 10 |
| 9 | 7 | TULARA KARASCO | 60035085 | GEORGE JOHNSON | 2103331 | 45.850 | 0 | 39.650 | 0 | 9 |
| 10 | 11 | TT CAPTAIN | 60031200 | GEORGIA MCQUAID | 1052197 | 39.010 | 4 | 29.800 | 0 | 12 |
| 11 | 17 | KUIPER BELT | 60024481 | ELSA RIBAL-VIGNEAU | 2116917 | 41.050 | 4 | 35.900 | 0 | 13 |
| 12 | 8 | MW SORAYA | 60004424 | NICOLA FERENDINOS | 2110082 | 42.230 | 4 | 35.980 | 0 | 16 |
| 13 | 1 | BLUEBERRY R | 60024411 | WILLIAM HODGEKISS | 1033828 | 41.270 | 4 | 38.030 | 0 | 3 |
| 14 | 23 | FOXGROUND KONRAD | 60028162 | WILLIAM HODGEKISS | 1033828 | 48.750 | 5 | 36.630 | 0 | 11 |
| 15 | 20 | ZIELLA | 60043753 | TESS MCINERNEY | 2117226 | 51.860 | 8 | 37.430 | 0 | 8 |
| 16 | 18 | TRIBUTE | 60024295 | CHARLOTTE WILSON | 1021574 | 41.030 | 12 | 35.020 | 0 | 5 |
| 17 | 21 | JAYBEE VISION | 60010580 | RIC SERRAO | 1043880 | 42.060 | 12 | 35.660 | 0 | 6 |
| 18 | 12 | STREET POWER | 60042402 | MARK ATKINS | 2040497 | 42.380 | 12 | 36.790 | 0 | 1 |
| 19 | 15 | PEARLS N DIAMONDS | 60026658 | RUBY HRESZCZUK | 1043150 | 40.550 | 36 | 59.670 | 0 | 2 |

