| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | arena2 | A | JO | 1.30 | 92 | 60 | 15 | Jan Golding | 12330 / 260672 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | DIAMOND B CHINOOK | 60031123 | AMANDA MADIGAN | 8000600 | 81.740 | 0 | 44.940 | 0 | 15 |
| 2 | 14 | CF CARLOTTA | 60039932 | CHRIS CHUGG | 2021238 | 75.710 | 0 | 43.340 | 4 | 15 |
| 3 | 9 | CONDOR | 60019021 | MELISSA BLAIR | 2103713 | 85.600 | 0 | 47.920 | 4 | 8 |
| 4 | 5 | GLENARA BOLLINGERS STAR | 60037893 | GEORGE JOHNSON | 2103331 | 80.820 | 4 | 4 | ||
| 5 | 15 | GREENGROVE CASPIAN | 60027531 | TALLARA CAMERON | 1029876 | 81.610 | 4 | 14 | ||
| 6 | 12 | CLASIQUE EMERELLA | 60025345 | JESSICA SPENCE | 2103603 | 82.350 | 4 | 11 | ||
| 7 | 6 | CHACALLA MS | 60027532 | WILLIAM MATHEW | 2113256 | 80.980 | 8 | 5 | ||
| 8 | 2 | MIMOSA | 60034431 | TALLARA CAMERON | 2102570 | 82.850 | 8 | 1 | ||
| 9 | 10 | KANN BE FPH | 60013409 | BRAD FRANKUM | 2034254 | 87.400 | 12 | 9 | ||
| 10 | 11 | DUBROVNIK | 60036776 | SARAH MCMILLAN | 2105978 | 86.600 | 13 | 10 | ||
| 11 | 4 | WARRALEIGH PARK CHARLESTON | 60024398 | BRONTE WEBB | 4010694 | 80.310 | 16 | 3 | ||
| 12 | 3 | COMMANDER KIRK | 60017137 | MONIQUE BARRETT | 2106032 | 90.840 | 17 | 2 | ||
| 13 | 8 | OAKS QUIXOTE | 60032022 | JESS BROWN | 2103889 | 102.500 | 23 | 7 | ||
| 14 | 7 | RIVERTON ATTENTION | 60034005 | SOPHIE SCARCE | 1010938 | 0.000 | 6 |

