| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-04 | ring1 | A | P&&S | 1.10 | 43 | 42 | 9 | Christine Bradfield | bundy25 / 6 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | WHERES CAMERON | CLEM SMITH | 33.610 | 0 | 37.070 | 0 | 7 |
| 2 | 1 | PORT O CALL | WARREN RUNDLE | 43.150 | 1 | 41.600 | 0 | 1 |
| 3 | 6 | PG NAUTILLUS F | CODY TINCKNELL | 30.540 | 4 | 33.990 | 0 | 6 |
| 4 | 3 | NOIRE | CODY TINCKNELL | 31.410 | 4 | 36.640 | 0 | 3 |
| 5 | 9 | FINCH FARM MOMENTO | TAYLAH PARLEVLIET | 36.650 | 8 | 45.870 | 0 | 9 |
| 6 | 2 | PARTLY CLOUDY | NAOMI MILLER | 45.060 | 9 | 47.650 | 0 | 2 |
| 7 | 5 | BLUE RAY | WARREN RUNDLE | 43.430 | 13 | 45.380 | 0 | 5 |
| 8 | 4 | APOLLO C | JAMIE HEWITT-TOMS | 45.310 | 13 | 47.640 | 0 | 4 |
| 9 | 8 | DONEGAL DOTTE COM | ASHTON STALLAN | 40.140 | 15 | 44.750 | 0 | 8 |

