| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | ring1 | A | P&&S | 1.10 | 48 | 45 | 20 | Christine Bradfield | bundy26 / 6 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BURNT ORANGE | CODY TINCKNELL | 36.580 | 0 | 33.560 | 0 | 4 |
| 2 | 18 | WHERES CAMERON | CLEM SMITH | 38.110 | 0 | 35.860 | 0 | 18 |
| 3 | 8 | BP VADIKI | VANESSA WEIR | 34.390 | 0 | 39.400 | 0 | 8 |
| 4 | 9 | GLENARA RENDEZVOUS | MATT AFFORD | 37.930 | 0 | 39.620 | 0 | 9 |
| 5 | 16 | JAHETA HILARY | COURTNEY SCOTT | 40.880 | 0 | 40.220 | 0 | 16 |
| 6 | 19 | QUINTANA ES | TJ MADIGAN | 39.780 | 0 | 41.330 | 0 | 19 |
| 7 | 14 | BLUE RAY | WARREN RUNDLE | 37.410 | 0 | 41.560 | 0 | 14 |
| 8 | 2 | OAKS QUANTUUM | MATTHEW WHALLEY | 38.280 | 0 | 43.490 | 0 | 2 |
| 9 | 1 | SIMPLY PIPPA | JOHN ROBERTSON | 40.630 | 0 | 43.770 | 0 | 1 |
| 10 | 5 | VAKARRA CHAMPAGNE | HUNTER POTTER-LOWE | 33.820 | 4 | 33.430 | 0 | 5 |
| 11 | 7 | BP EVE DU ROUET | VANESSA WEIR | 37.750 | 4 | 39.260 | 0 | 7 |
| 12 | 10 | HARLEY QUINN | MATT AFFORD | 38.120 | 4 | 40.160 | 0 | 10 |
| 13 | 11 | EUCLIPSIA | KAITLYN PARLEVLIET | 40.350 | 4 | 40.550 | 0 | 11 |
| 14 | 17 | HALEYON KOKO DIO | PETER CARCARY | 41.330 | 4 | 42.930 | 0 | 17 |
| 15 | 20 | KEA NZPH | CLEM SMITH | 41.770 | 4 | 44.680 | 0 | 20 |
| 16 | 6 | VL DEJA VU | KEN WEIR | 35.590 | 10 | 50.560 | 0 | 6 |
| 17 | 13 | ELLUSION | KAITLYN PARLEVLIET | 40.450 | 11 | 47.250 | 0 | 13 |
| 18 | 15 | FOXIE SOCKCEE | COURTNEY SCOTT | 42.000 | 11 | 47.960 | 0 | 15 |
| 19 | 12 | FINCH FARM MOMENTO | KAITLYN PARLEVLIET | 36.900 | 25 | 45.140 | 0 | 12 |
| 20 | 3 | LOUISA POCKET | CODY TINCKNELL | 36.520 | 0 | 3 |

