| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-04 | undercover | A | JO | 0 | 0 | 7 | Robert McLachlan | 11563 / 297570 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HISASHOWMAN | 60035495 | JADA MARSDEN | 4012110 | 62.770 | 0 | 42.320 | 4 | 6 |
| 2 | 1 | RIVER DOWNS VIVIENNE | 60024053 | KAREN SULLIVAN | 4010280 | 68.510 | 0 | 52.500 | 4 | 1 |
| 3 | 5 | GO JAZZ RUBY | 60013386 | JENNA ARNETT | 1016408 | 58.560 | 0 | 45.320 | 8 | 5 |
| 4 | 2 | ROXBOROUGH TRIVAGO | 60027585 | EULALIE CONNELL | 4001503 | 67.230 | 0 | 54.180 | 12 | 2 |
| 5 | 4 | NEGASI | MADISEN MCKENZIE | 5100139 | 73.500 | 4 | 0 | 4 | ||
| 6 | 3 | WILARK QATAR | DALLAS BAILEY | 2103399 | 63.480 | 8 | 3 | |||
| 7 | 7 | RIVER DOWNS RHYTHM | KAREN SULLIVAN | 72.610 | 15 | 7 |

