| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-28 | main | A | No JO | 1.00 | 85 | 0 | Christine Bradfield | 12295 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | MAVERICK 3MC | 60023870 | KYLIE ZABEL | 1019018 | 67.910 | 0 | 18 |
| 2 | 36 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 67.950 | 0 | 17 |
| 3 | 63 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 72.140 | 0 | 9 |
| 4 | 39 | OAKS QUEEN OF SHEBA | 60035172 | EMMA SCOTT | 2102288 | 77.040 | 0 | 19 |
| 5 | 42 | ELYSIAN FIELDS CLASSIC GIRL | 60031964 | LUCY PREVOST | 1038235 | 84.440 | 0 | 3 |
| 6 | 57 | CABOONBAH BAILEYS | 60020862 | SIMONE SORENSEN | 1019066 | 84.630 | 0 | 15 |
| 7 | 5 | WINDOURAN RAZAMATAZ | 60026178 | EMMA SCOTT | 2102288 | 66.210 | 4 | 4 |
| 8 | 4 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 67.180 | 4 | 1 |
| 9 | 65 | FOREVER | 30046790 | JAIME PAGE | 4010280 | 69.040 | 4 | 8 |
| 10 | 52 | K.S ROULETTE | 60037515 | PETER MCMAHON | 4009008 | 76.330 | 4 | 5 |
| 11 | 61 | HARADIFY | 60034667 | TRAVIS FEDRICK | 1002053 | 80.150 | 4 | 11 |
| 12 | 55 | DOUBLE J PROSPECT | 60037184 | SKYE HOSIE | 1029479 | 90.350 | 6 | 2 |
| 13 | 17 | BELLHAVEN PATRIOT | 60025086 | LORNA CLIFFORD | 1021535 | 83.520 | 8 | 13 |
| 14 | 50 | NOTUS BARMAN | 60027286 | GEORGIE HILL | 1034543 | 88.970 | 8 | 16 |
| 15 | 29 | CALIZMA | 60025956 | IVY WESTLEY | 4011814 | 81.100 | 12 | 6 |
| 16 | 16 | CHICAGO TS | 60037399 | HOLLY TAUNTON | 4101094 | 94.450 | 14 | 7 |
| 17 | 41 | DOLLAR BILLS | 60024069 | ABBEY CONLAN | 1034526 | 96.480 | 16 | 14 |
| 18 | 37 | HOUDINI HUDSON | 60033625 | JESSICA FEDRICK | 1002053 | 130.100 | 62 | 10 |
| 19 | 51 | MJK QUARTZZ OF GOLD | 60009851 | ANASTASIA TOPALOV | 1015240 | 0.000 | 12 | |
| 20 (T) | 2 | TULARA CALLAPAC | 21145380 | SAMANTHA DERNEE | 2114538 | 0.000 | 20 | |
| 20 (T) | 3 | ERINGAVALE CASABLANCA | 60007678 | KIRRA NICHOLLS | 1028391 | 0.000 | 20 | |
| 20 (T) | 6 | BP VADIKI | 60036458 | KEN & VANESSA WEIR | 3016749 | 0.000 | 20 | |
| 20 (T) | 8 | DOUBLE IMPACT | 60021001 | WAYNE CROMPTON | 4000675 | 0.000 | 20 | |
| 20 (T) | 9 | PACIFIC AMBITION | 60022843 | SOPHIE FROUWS | 1019697 | 0.000 | 20 | |
| 20 (T) | 10 | CRECENTAE | 0 | OLIVIA RHAU | 1032812 | 0.000 | 20 | |
| 20 (T) | 11 | DOUBLE J NIKE | 60037174 | GRACE DE LA CROIX | 1024684 | 0.000 | 20 | |
| 20 (T) | 12 | SUNSET SAFARI | 60024823 | WILLA BOERSMA | 1037691 | 0.000 | 20 | |
| 20 (T) | 13 | CLOONEY GHP | 60034577 | SCARLETT MCKIMMIE | 1034818 | 0.000 | 20 | |
| 20 (T) | 14 | FINCH FARM CANAVERAL | 60029971 | DAVID FINCH | 4000997 | 0.000 | 20 | |
| 20 (T) | 15 | NEMESIS | 60031958 | MICHELLE HELMORE | 4011935 | 0.000 | 20 | |
| 20 (T) | 18 | TULARA CORAL G A K | 60036092 | SAMANTHA DERNEE | 2114538 | 0.000 | 20 | |
| 20 (T) | 19 | RL CHINOTTO | 22000251 | MADELINE BROWN | 1048696 | 0.000 | 20 | |
| 20 (T) | 20 | DEALING ACES | 60035109 | JUANITA WHIP | 4003955 | 0.000 | 20 | |
| 20 (T) | 21 | THE FONZ | 60041845 | CHARLES CAMILLERI | 1054915 | 0.000 | 20 | |
| 20 (T) | 22 | FINCH FARM TENNESSEE WHISKEY | 60037554 | SHAKIRA HILTON | 1014535 | 0.000 | 20 | |
| 20 (T) | 23 | WAITANGI NEON | 60040373 | HUGH BUCHANAN | 4007860 | 0.000 | 20 | |
| 20 (T) | 24 | HENRY | 60034694 | CHELLO STOEHR | 1037793 | 0.000 | 20 | |
| 20 (T) | 25 | DP AMY | 60037208 | NATALIE TUCKER | 4003577 | 0.000 | 20 | |
| 20 (T) | 26 | KAMARES ENIGMA | 60012398 | JOSEPHINE MALONE | 1039419 | 0.000 | 20 | |
| 20 (T) | 27 | FINCH FARM BLUE STAMPEDE | 60029772 | DAVID FINCH | 4000997 | 0.000 | 20 | |
| 20 (T) | 28 | BURLESY (NZ) | 46004185 | ANASTASIA TOPALOV | 1015240 | 0.000 | 20 | |
| 20 (T) | 30 | WILDER CASINO | 60037213 | MACK RUDDER | 1030050 | 0.000 | 20 | |
| 20 (T) | 31 | LITTLE POPPY | 60030571 | SHANE DAVIDSON | 4007440 | 0.000 | 20 | |
| 20 (T) | 32 | TWIDALE CHANTILLY | 60007500 | BELLA WITT | 1036339 | 0.000 | 20 | |
| 20 (T) | 33 | FINCH FARM CLASS ACT | 60012675 | KIRRA NICHOLLS | 1028391 | 0.000 | 20 | |
| 20 (T) | 35 | VIVA BLUE | 60009636 | SIMONE SORENSEN | 1019066 | 0.000 | 20 | |
| 20 (T) | 38 | TULARA CALLAPAC | 21145380 | SAMANTHA DERNEE | 2114538 | 0.000 | 20 | |
| 20 (T) | 40 | FINCH FARM CRISP | 60005655 | DAVID FINCH | 4000997 | 0.000 | 20 | |
| 20 (T) | 43 | FIFTY SHADES TPH | 60010178 | JODIE BERMAN | 4007904 | 0.000 | 20 | |
| 20 (T) | 44 | BLUE AINT YOUR COLOUR | 60041916 | TEIGAN BROOKS | 1049206 | 0.000 | 20 | |
| 20 (T) | 45 | ANIMATRIX | 60019443 | SCARLETT MCKIMMIE | 1034818 | 0.000 | 20 | |
| 20 (T) | 46 | WICKED WINNIE | 0 | SARAH BROWN | 1054603 | 0.000 | 20 | |
| 20 (T) | 47 | ITS MACEWEN | 12345678 | GEMMA CREIGHTON | 4007860 | 0.000 | 20 | |
| 20 (T) | 48 | BRADUN PARK GEE WHIZ | 60005425 | WAYNE CROMPTON | 4000675 | 0.000 | 20 | |
| 20 (T) | 49 | BRADUN PARK MAVIS | 60034098 | PIP WOLSTENHOLME | 4011814 | 0.000 | 20 | |
| 20 (T) | 53 | CASSINETTE XTREME | 60035039 | KIRRA NICHOLLS | 1028391 | 0.000 | 20 | |
| 20 (T) | 54 | ASHAM FIREMAN | 60027410 | JEMIMA SOUTHWOOD | 1034092 | 0.000 | 20 | |
| 20 (T) | 56 | FINCH FARM LAWRENCE | 60032050 | INDIANA EVANS | 1027259 | 0.000 | 20 | |
| 20 (T) | 58 | MC PICO DIAMONDS | 60009761 | MATTEA DAVIDSON | 4007440 | 0.000 | 20 | |
| 20 (T) | 59 | DOMO | 60029728 | JACK SCHOUTEN | 4011821 | 0.000 | 20 | |
| 20 (T) | 60 | TULARA CORAL G A K | 60036092 | SAMANTHA DERNEE | 2114538 | 0.000 | 20 | |
| 20 (T) | 62 | JENJAN DESIGNER | 60034713 | MACK RUDDER | 1030050 | 0.000 | 20 | |
| 20 (T) | 64 | JAYBEE CABARET | 20093650 | BELLA WITT | 1036339 | 0.000 | 20 |

