| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 | ring2 | A | P&&S | 0.70 | 48 | 50 | 38 | Ron Waddell | 12940 / 296271 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | WELCOME STRANGER | 60034711 | SARAH ABRAHAMS | 3018296 | 48.000 | 0 | 25.350 | 0 | 27 |
| 2 | 1 | WAYTOGO BLUES SHOUT | 36272888 | GREG WAY | 3102816 | 48.000 | 0 | 26.490 | 0 | 26 |
| 3 | 10 | HAZELNUT MOON | 0 | LILLY GOODISSON | 1055427 | 48.000 | 0 | 28.620 | 0 | 8 |
| 4 | 25 | MURRAYDALE PARK VALENTINE | 60037871 | ISLA MEALMAKER | 1045420 | 48.000 | 0 | 29.580 | 0 | 13 |
| 5 | 13 | WAYTOGO MACS SHOUT | 60010187 | REBECCA WAY | 1017095 | 48.000 | 0 | 30.980 | 0 | 11 |
| 6 | 5 | CEEJAY PARK TROOPER | 60036549 | JESS BERTRAM | 2103220 | 48.000 | 0 | 31.590 | 0 | 30 |
| 7 | 20 | MADAM ISOBEL | 60041086 | PATTY LEWIS | 1039243 | 48.000 | 0 | 31.710 | 0 | 16 |
| 8 | 23 | SUNDAY PRAY | 60041730 | EMMA GREAVES | 3098639 | 48.000 | 0 | 33.780 | 0 | 17 |
| 9 | 34 | COURTERRIO | 211111445 | JESS BERTRAM | 2103220 | 48.000 | 0 | 34.530 | 0 | 12 |
| 10 | 38 | GLENARA JUST CRACKIN | MIKAYLA CURNOW | 48.000 | 0 | 35.840 | 0 | 20 | ||
| 11 | 21 | KENDALEE BUTTERED RUM | 60042279 | WENDY MCHUGH | 3105627 | 48.000 | 0 | 36.440 | 0 | 19 |
| 12 | 31 | TRAVIS | HEA# | ANASTASIA MINTER | 3201272 | 48.000 | 0 | 36.880 | 0 | 23 |
| 13 | 32 | MONARCH FOR GOLD | 60034069 | PRUDENCE ROBINSON | 1019014 | 48.000 | 0 | 37.760 | 0 | 14 |
| 14 | 26 | SLOANE SQUARE | 211111493 | ASHA WARNOCK | 3099993 | 48.000 | 0 | 40.090 | 0 | 7 |
| 15 | 4 | SMOKEY CAPE | 211111373 | ROBERT AGNEW | 3001008 | 48.000 | 0 | 41.480 | 0 | 10 |
| 16 | 11 | CASSIBLANCA 3MC | 60044172 | JORDYN LEE-MADGWICK | 1019104 | 48.000 | 0 | 42.170 | 0 | 22 |
| 17 | 28 | DEELER | 36272888 | REBECCA WAY | 1017095 | 48.000 | 0 | 43.240 | 0 | 28 |
| 18 | 35 | GLENARA MAKE MY DAY | 60040637 | AARON MAWHINNEY | 1010928 | 48.000 | 0 | 43.920 | 0 | 15 |
| 19 | 33 | IM A GEM | 30501425 | JODI GOYNE | 3101295 | 48.000 | 0 | 45.180 | 0 | 6 |
| 20 | 18 | SHELLY | 60040993 | MARK NICHOLLS | 3071898 | 48.000 | 0 | 49.410 | 0 | 5 |
| 21 | 17 | TWILIGHT DREAMTIME | 30501535 | KATE BAXTER | 30501535 | 48.000 | 4 | 36.480 | 0 | 2 |
| 22 | 15 | SMARTY | 60021365 | SAF STRATEAS | 1020026 | 48.000 | 4 | 36.880 | 0 | 31 |
| 23 | 37 | LOVE ME NOW | 211111856 | HOLI CAMPBELL | 1032694 | 48.000 | 4 | 37.650 | 0 | 4 |
| 24 | 22 | SPRING CREEK PIXEL | 211111384 | ANNE-MARIE LADHAMS | 2104017 | 48.000 | 4 | 38.080 | 0 | 21 |
| 25 | 27 | MARENGO DIAMANT | 211111847 | STACEY BRIGGS | 2101832 | 48.000 | 4 | 38.920 | 0 | 3 |
| 26 | 12 | ES CHAMPAGNE | 0 | CLINT BERESFORD | 2109567 | 48.000 | 4 | 39.270 | 0 | 9 |
| 27 | 6 | TWOHEARTS ROCKETMAN | 60023623 | AARON MAWHINNEY | 1010928 | 48.000 | 4 | 39.560 | 0 | 29 |
| 28 | 2 | BONNIE VALLEY GLENARA MIRACLE | 60031115 | TORI GLASS | 3202094 | 48.000 | 4 | 44.310 | 0 | 25 |
| 29 | 29 | BONNIE VALLEY ASPIRATION | 211111396 | SHARON GLASS | 3202094 | 48.000 | 5 | 50.230 | 0 | 24 |
| 30 | 14 | BONNIE VALLEY DIRTRAK COWBOY | 60031104 | TORI GLASS | 3202094 | 48.000 | 12 | 42.740 | 0 | 1 |
| 31 | 8 | ZEMMOUR | 60027767 | TILLY SCHREENAN | 1025971 | 48.000 | 57 | 98.570 | 0 | 18 |

