| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-17 | main | A | P&&S | 1.05 | 57 | 43 | 13 | Leanne White | 10858 / 253534 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BLUE STAR | 60039926 | SARAH KOSTITCH | 1052780 | 49.540 | 0 | 37.920 | 0 | 2 |
| 1 | 5 | GORDEX B | 60005773 | ELIJAH BUSH | 1044796 | 48.750 | 0 | 40.610 | 0 | 4 |
| 2 | 3 | EMBROOK STABLES CHARLIE | 60009150 | AMELIA EMPRINGHAM | 1017505 | 50.430 | 0 | 41.750 | 0 | 1 |
| 2 | 13 | HAYLEY SUTTON | 50.580 | 0 | 39.070 | 0 | 1 | |||
| 3 | 4 | FORMER PRESIDENT | HEA# | KYLIE HAWKINS | 2115827 | 50.280 | 0 | 39.430 | 0 | 3 |
| 4 | 2 | CHINKAPIN REX | 60033951 | ABBEY STUBBS | 1039154 | 48.220 | 4 | 39.520 | 0 | 5 |
| 5 | 7 | WALLAROO VIVA | HEA# | AMELIA EMPRINGHAM | 1017505 | 51.040 | 16 | 35.390 | 0 | 4 |
| 5 | 6 | MURRAY EQUINE NOW FOR NINA | 60019379 | AMELIA EMPRINGHAM | 1017505 | 0.000 | 5 | |||
| 6 | 11 | HILLBREEZE TINKERBELL | 60035436 | ELIZABETH HOY | 2104847 | 0.000 | 6 |

