| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | ring2 | A | JO | 80 | 89 | 48 | 38 | Ian Chalmers | 13632 / 327901 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | CAYUSE RAIN KING | 30042113 | ELISE WHITTAKER | 3102982 | 68.750 | 0 | 44.560 | 0 | 12 |
| 2 | 12 | CALAZA PARK ELLIRA | 60003467 | ZARA YUNGHANNS | 1016106 | 80.440 | 0 | 46.670 | 0 | 37 |
| 3 | 34 | WELCOME STRANGER | 60034711 | SARAH ABRAHAMS | 3018296 | 77.980 | 0 | 46.980 | 0 | 32 |
| 4 | 30 | CAYUSE FLASH DUKE | 60036551 | ELISE WHITTAKER | 3102982 | 75.500 | 0 | 49.380 | 2 | 27 |
| 5 | 29 | LUCKBEA LADY | 60036716 | GEORGIA MATTHEWS | 1043538 | 66.630 | 0 | 40.550 | 4 | 8 |
| 6 | 8 | VIVARCHI RM | 60011662 | INGRID ABRAHAMS | 3018296 | 76.690 | 0 | 52.490 | 9 | 29 |
| 7 | 5 | DARWINIANS PARIS GEM | 60040739 | CHLOE FLETCHER | 1036629 | 75.810 | 0 | 56.940 | 9 | 15 |
| 8 | 32 | BEETHOVEN | 60005297 | HARRY BORRACK | 1032527 | 77.340 | 0 | 58.120 | 11 | 9 |
| 9 | 15 | BROOKSIDE FLURETTE | 60010846 | BROOKE SPROULL | 1050849 | 79.380 | 0 | 60.560 | 13 | 7 |
| 10 | 26 | BACKSTREET ALLEY | 60033462 | LAUREN SHERIDAN | 8100370 | 74.090 | 0 | 59.660 | 16 | 35 |
| 11 | 33 | SOUTH SANTO | 60027535 | PAUL SCHROEDER | 5004738 | 84.560 | 0 | 58.400 | 19 | 33 |
| 12 | 39 | BLACKHALL PARK GRIEVE | GEORGIE LEWIS | 88380.00 | 0 | 69.630 | 22 | 31 | ||
| 13 | 16 | CHASE THE VIXEN | 60035537 | SARAH STONE | 1037563 | 84.560 | 0 | 70.840 | 23 | 19 |
| 14 | 24 | TWO HEARTS ROCKETMAN | 12345678 | JAMES LANG | 3076881 | 88.160 | 0 | 68.180 | 25 | 1 |
| 14 | 40 | 88.220 | 0 | 63.700 | 24 | 38 | ||||
| 15 | 11 | COLD SMOKE | 211111888 | ASHA WARNOCK | 3099993 | 87.850 | 0 | 67.850 | 28 | 5 |
| 16 (T) | 13 | EVER SO CLEVER | HEA# | NINA ALLPORT | 1057522 | 80.820 | 0 | 16 | ||
| 16 (T) | 14 | VALLACON | 30500419 | GREGORY COCHRANE | 3002438 | 84.430 | 0 | 21 | ||
| 18 | 21 | AMBROSIA RHS | 211112930 | ZARA STERLEY | 1038950 | 80.440 | 0 | 23 | ||
| 19 | 19 | PRINCE OF THIEVES WL | 211111986 | MARK NICHOLLS | 3071898 | 84.690 | 0 | 24 | ||
| 20 | 440 | POPPY BOY | SIMON TANISH | 88.220 | 0 | 13 | ||||
| 21 | 35 | SUMMER TIME CRUISE | 211112666 | TULL CANNING | 3095420 | 80.680 | 4 | 25 | ||
| 22 | 6 | TULARA FRIENDSHIP | 211113212 | TORI GLASS | 3202094 | 81.210 | 4 | 2 | ||
| 23 | 2 | SPLASH | 60042494 | MURRAY LAMPERD | 3043932 | 85.060 | 4 | 22 | ||
| 24 | 3 | FELDALE LEROY BROWN | 60033734 | PAUL SCHROEDER | 5004738 | 85.800 | 4 | 10 | ||
| 25 | 25 | LOVE ME NOW | 211111856 | HOLI CAMPBELL | 1032694 | 86.630 | 4 | 18 | ||
| 26 | 7 | THUNDER POINT | 211113069 | TIM HAWORTH | 3044017 | 86.750 | 4 | 26 | ||
| 27 | 27 | ENGLEWOOD | 211112677 | TIM HAWORTH | 3044017 | 89.910 | 5 | 3 | ||
| 28 | 10 | SMOKEY CAPE | 211111373 | ROBERT AGNEW | 3001008 | 76.840 | 8 | 4 | ||
| 29 | 17 | THE RIVAL | 211113350 | EMILY ATKINSON | 1035315 | 82.820 | 8 | 34 | ||
| 30 | 28 | PEIDRA | 60040420 | MADDEY SANTOSPIRITO | 3200981 | 88.780 | 8 | 20 | ||
| 31 | 38 | 93.550 | 9 | 17 | ||||||
| 32 | 22 | BELRIEVE ICEMAN | 0 | JUDITH JAECKLE | 1042125 | 91.840 | 15 | 30 | ||
| 33 | 36 | BONNIE VALLEY SMALL N MIGHTY | 211112503 | TORI GLASS | 3202094 | 100.310 | 16 | 36 | ||
| 34 | 23 | CLOVER SIR HUNTER | 60042595 | KAYLA LENEHAN | 3200233 | 90.280 | 18 | 14 | ||
| 35 | 31 | BONNIE VALLEY ASPIRATION | 211111396 | SHARON GLASS | 3202094 | 100.720 | 24 | 6 | ||
| 36 | 18 | MRPADDY | 60037034 | EMILY MITCHELL | 1049794 | 0.000 | 28 | |||
| 37 | 4 | SKYFALL FORWARD EDITION | 60038987 | KIM HUGHES | 3097262 | 0.000 | 11 |

