| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-08 | arena1 | A | No JO | 80 | 84 | 26 | Graham Crawshaw | 12189 / 253037 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | JINGELLA SUPERSTITION | 60031672 | INGRID ABRAHAMS | 3018296 | 68.100 | 0 | 5 |
| 2 | 22 | RIVERWOOD TETRIS | 60037671 | TRACEY LUCAS | 2010149 | 69.010 | 0 | 19 |
| 3 | 13 | BINDI | 60037483 | SHANNON WALKER | 3106315 | 69.520 | 0 | 11 |
| 4 | 19 | GLENARA JUST CRACKIN | 60037819 | MIKAYLA CURNOW | 1031369 | 70.760 | 0 | 16 |
| 5 | 11 | RIVERWOOD COSMONAUT | 60037674 | RUBY BRYANT | 1025073 | 71.480 | 0 | 10 |
| 6 | 21 | DREAMTIME LYRIXX | 60024654 | REBECCA KEANE | 1035917 | 71.760 | 0 | 18 |
| 7 | 18 | WELCOME STRANGER | 60034711 | SARAH ABRAHAMS | 3018296 | 72.180 | 0 | 15 |
| 8 | 10 | WILDON PARK DIORAMOUR | 60037393 | KELLY LEES | 3020401 | 80.150 | 0 | 9 |
| 9 | 9 | NICCO | 60042069 | JEFF BLOOMFIELD | 2105617 | 82.170 | 0 | 7 |
| 10 | 14 | BONNIE VALLEY LYCKA TILL | 60029902 | SHARON GLASS | 3202094 | 85.250 | 2 | 12 |
| 11 | 8 | KENDALEE HILLARY | 60042132 | MICHAEL FLENLEY | 3060195 | 88.180 | 9 | 8 |
| 12 | 1 | CC PERFECT PRINCE | 60040824 | CHLOE JACOB | 1053783 | 91.060 | 12 | 1 |
| 13 | 15 | RBH CHACCARLA | 60011730 | RUSSELL HEARN | 3035247 | 90.490 | 15 | 13 |
| 14 | 3 | RBH COUPE D'CHANCE | 60037487 | EMMA KIRKBRIDE | 3098205 | 91.080 | 16 | 3 |
| 15 | 4 | JUST LOOSE | 60040202 | MIKAYLA CURNOW | 1031369 | 76.480 | 20 | 4 |
| 16 | 16 | GLENARA LANDSLIDE | 0 | STUART WALKER | 3013537 | 92.390 | 21 | 14 |
| 17 | 20 | CHEEKY GIRL | 60019672 | CHLOE JACOB | 1053783 | 90.600 | 21 | 17 |
| 18 | 7 | WIRRUMPARK JARRAH | 60041943 | TEEGAN ASHBY | 3201237 | 97.450 | 22 | 6 |
| 19 | 2 | ENDOWED | 60033999 | STUART WALKER | 3013537 | 114.550 | 35 | 2 |

