| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | ring1 | A | JO | 110 | 99 | 99 | 16 | Catherine Allen | 12420 / 268693 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TULARA CHICOUVE | HANNAH KLEP | 77.810 | 0 | 37.660 | 0 | 12 | ||
| 2 | 7 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 80.030 | 0 | 47.620 | 0 | 10 |
| 3 | 11 | KENLOCK SANDRO SKY | HANNAH KLEP | 81.760 | 0 | 48.340 | 0 | 3 | ||
| 4 | 2 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 92.280 | 0 | 48.840 | 0 | 6 |
| 5 | `14 | 86.200 | 0 | 47.480 | 4 | 11 | ||||
| 6 | 3 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 77.040 | 0 | 51.320 | 4 | 2 |
| 7 | 10 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 74.400 | 4 | 7 | ||
| 8 | 4 | EBENEEZER | 60007606 | AJ JONES | 2113234 | 77.080 | 4 | 8 | ||
| 9 | 16 | BP SOLAR ECLIPSE | 60031150 | LAUREN WOODBRIDGE | 1038377 | 72.470 | 8 | 5 | ||
| 10 | 13 | KEITARO | 60034403 | NAOMI KELLY | 2113854 | 79.540 | 8 | 9 | ||
| 11 | 8 | EDDIE | 60030325 | ALEXANDRA MARTIN | 1009094 | 85.230 | 8 | 1 | ||
| 12 | 12 | I DON'T DANCE | 60036418 | ZOE TRITSCHLER | 1021628 | 72.620 | 12 | 4 |

