| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | ring1 | A | No JO | 1.05 | 89 | 10 | Kathy Staples | 13217 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAIBYN FAIRINGS KISS | 22000180 | TONY PRIESTLEY | 2112157 | 64.340 | 0 | 9 |
| 2 | 7 | YANDOO DETROIT | 60020763 | ALIYAH MHANNA | 1046116 | 77.210 | 0 | 6 |
| 3 | 5 | FOXGROUND KANADA | 60021267 | JIGNESH(JACK) RAVAL | 1053322 | 78.440 | 0 | 3 |
| 4 | 9 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 84.970 | 0 | 1 |
| 5 | 3 | DO YOU FEEL BONITA | 60036593 | JEREMY WILLIAMS | 2302130 | 87.970 | 0 | 7 |
| 6 | 2 | CREAMY THE DREAMY | HEA# | CHLOE ANDERSON | 1039196 | 69.300 | 4 | 5 |
| 7 | 8 | QUEENS WILL PLAY | 60036082 | TONY PRIESTLEY | 2112157 | 71.780 | 4 | 2 |
| 8 | 4 | PARTY THYME | HEA# | PHOEBE RYKERS | 1017001 | 89.280 | 13 | 4 |
| 9 | 6 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 95.030 | 15 | 8 |

