| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | ring1 | A | No JO | 90 | 77 | 24 | Tracey Cameron | equimil26 / 6.1 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 15 | LOCO PANCHO | GRACE WARD | 61.130 | 0 | 15 |
| 2 | 20 | LIL BEAUTY | RAIN PRITCHARD | 66.990 | 0 | 20 |
| 3 | 16 | NUDREAM | ALANA DODGE | 67.150 | 0 | 16 |
| 4 | 21 | SMOOTH FLIGHT | JACK MAKIM | 71.050 | 0 | 21 |
| 5 | 14 | LET IT BEE | MADELINE HEALY | 74.710 | 0 | 14 |
| 6 | 3 | ADELAIDE MOMENT FP | LYN CHO | 75.210 | 0 | 3 |
| 7 | 8 | MONSUN SOLDIER | ZACHERY PALAMARA | 76.200 | 0 | 9 |
| 8 | 2 | MIGHTY WILLIE | FREYA BRYANT | 76.570 | 0 | 2 |
| 9 | 13 | IMA STAR TOO | COOPER RICHARDSON | 62.850 | 4 | 7 |
| 10 | 22 | FANTASY CARD | COOPER RICHARDSON | 63.960 | 4 | 22 |
| 11 | 10 | HARLEQUIN DANCER | MATILDA NICOL | 65.640 | 4 | 11 |
| 12 | 1 | KAYOBI | PAIGE LINDLEY | 68.090 | 4 | 1 |
| 13 | 12 | SHEANY PARK STERLING | HARPER WHEATLEY | 71.720 | 4 | 13 |
| 14 | 7 | ARALUEN BELLA | MARA MCGAVERN | 72.170 | 4 | 8 |
| 15 | 6 | WANDABYNE | MILEY WINCHESTER | 74.700 | 4 | 6 |
| 16 | 4 | EHR KING LENNY | MAISIE DANIELS | 76.800 | 4 | 4 |
| 17 | 19 | KANMOREU | AMANI XOTTA | 77.220 | 5 | 19 |
| 18 | 11 | GRAND IDEA | JASMINE FLEMING | 66.500 | 8 | 12 |
| 19 | 23 | MOLLY BROWN | MADDISON TETLEY | 70.710 | 8 | 23 |
| 20 | 5 | ROYAL PRESENCE | ARIA KENT | 57.140 | 12 | 5 |
| 21 | 18 | ASHWOOD GIRL | TAHLIA VIGLIANTE | 79.120 | 15 | 18 |
| 22 | 17 | ONE MAN BAND | LUCY GARLAND | 92.500 | 36 | 17 |
| 23 | 9 | OPTIMIZZER | SAIDEE PERICH | 0.000 | 10 |

