| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-06-03 | lctarena | IV | 1 | 0.60 | 78 | 7 | Ronny Riemer | lctjune2023 / 61 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 124 | PRETZEL PALOOZA | SMITH EMMA | 75.430 | 0 | 6 |
| 2 | 104 | LA JITANA | DURAN ESPERANZA | 69.020 | 0 | 4 |
| 3 | 190 | RAISIN | ELIZABETH AKERS | 85.250 | 8 | 1 |
| 4 | 132 | ZENITH VAYDA | TRAVERS LYNN | 88.270 | 11 | 5 |
| 5 | 118 | DB COOPER | NYBERG IVY | 92.600 | 15 | 7 |
| 6 | 166 | KHOZAN'S SECRET | DRAGO CHANTEL | 90.680 | 17 | 3 |
| 7 | 103 | ALEXANDER THE GREY | DURAN ESPERANZA | 0.000 | 2 |

