| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-09 | grassarena | A | JO | 110 | 90 | 57 | 32 | Angela Hodgetts | 12035 / 269367 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | YALAMBI'S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 80.230 | 0 | 42.140 | 0 | 8 |
| 2 | 32 | PATANGAS MIAMI | 0 | TILLEY FAIR | 3105519 | 79.310 | 0 | 42.920 | 0 | 30 |
| 3 | 11 | WELL JOHN | 60037317 | JESSICA PATEMAN | 3095721 | 80.280 | 0 | 44.530 | 0 | 13 |
| 4 | 21 | HIGHLAND DJ | 60004887 | KAYLA LENEHAN | 3200233 | 82.830 | 0 | 44.950 | 0 | 20 |
| 5 | 15 | KS OZZIE | 60039011 | TILLEY FAIR | 3105519 | 84.640 | 0 | 50.860 | 0 | 4 |
| 6 | 16 | BIG DOLLAR | 60036075 | TIM CLARKE | 3054527 | 76.560 | 0 | 40.510 | 4 | 7 |
| 7 | 28 | PATANGAS KANDY KANE | 60031380 | AUGUST TILDERS | 1019136 | 77.150 | 0 | 42.000 | 4 | 26 |
| 8 | 26 | YANDOO COLUMBIA | 60036019 | GARRY KERMOND | 3097022 | 81.420 | 0 | 47.180 | 4 | 25 |
| 9 | 14 | CONSTELLATION XTREME | 60040372 | SIMON TAINSH | 3100679 | 81.480 | 0 | 49.820 | 4 | 16 |
| 10 (T) | 29 | BUSY BEE | 60029624 | KRISTY MCSWEEN | 3101770 | 74.830 | 0 | 44.510 | 8 | 27 |
| 10 (T) | 31 | LOXLEY LAUREATE | 60022107 | SIMON TAINSH | 3100679 | 79.920 | 0 | 44.510 | 8 | 29 |
| 12 | 10 | MINNAMURRA PARK APONA | 0 | RACHAEL GANE | 3087387 | 72.790 | 4 | 12 | ||
| 13 | 17 | MALAGUENA | 60042151 | PHIL STEPHENS | 3020576 | 77.310 | 4 | 11 | ||
| 14 | 30 | YANDOO PASADENA | 60008297 | GEORGIA HODGETTS | 3201972 | 78.030 | 4 | 28 | ||
| 15 | 19 | SNOW VALOUR | 60010479 | NELLIE ROGERS | 1024639 | 78.200 | 4 | 17 | ||
| 16 | 12 | WONDAREE SPICE | 60029940 | TIM HAWORTH | 3044017 | 78.230 | 4 | 31 | ||
| 17 | 3 | SILENT NIGHT | 60030281 | KRISTY MCSWEEN | 3101770 | 78.330 | 4 | 3 | ||
| 18 | 2 | DESERT SANDS KAPOW | 0 | TILLEY FAIR | 3105519 | 78.840 | 4 | 2 | ||
| 19 | 18 | WATCHMAN | 60034533 | CARLA BOX | 1023263 | 79.360 | 4 | 15 | ||
| 20 | 24 | FINCH FARM SUMMER HOLIDAY | 60036358 | JORJIA FARRUGIA | 3104208 | 80.860 | 4 | 22 | ||
| 21 | 27 | GUN FOR HIRE | 60036496 | ERIN CALLAHAN | 3090650 | 82.810 | 4 | 24 | ||
| 22 | 25 | LIBADEE PARK INDY | 60042376 | LIBBY HALLIDAY | 5005922 | 73.360 | 8 | 23 | ||
| 23 | 13 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 80.230 | 8 | 14 | ||
| 24 | 1 | FREDASTAIRE AS | 60030063 | SIMON TAINSH | 3100679 | 82.920 | 8 | 1 | ||
| 25 | 4 | LIBADEE PARK FLOWERSFORLUCY | 60038188 | LIBBY HALLIDAY | 5005922 | 73.230 | 12 | 5 | ||
| 26 | 22 | BELLHAVEN TONKA | 60034939 | MIKAYLA HOGG | 3106868 | 76.900 | 12 | 19 | ||
| 27 | 20 | NORTHERN STAR POPPY | 60037961 | GEORGIA RICHARDSON | 1013945 | 78.150 | 12 | 18 | ||
| 28 | 7 | KINGDOM COME | 60029531 | ERIN CALLAHAN | 3090650 | 84.160 | 12 | 9 | ||
| 29 | 8 | SPARROW | 60014654 | MATILDA GRAESSER | 1015155 | 76.630 | 20 | 10 | ||
| 30 | 5 | ELM TREE NASHVILLE | 60036017 | GARRY KERMOND | 3097022 | 102.040 | 21 | 6 | ||
| 31 | 23 | IRISH INSPIRATION | 60034169 | MADDIE MAYNE | 1020151 | 0.000 | 21 | |||
| 32 | 9 | WAT BELLARINE MIST | 60040029 | JORJA KIRSOPP-COLE | 1015319 | 0.000 | 12 |

