| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-02-01 | arena3 | A | No JO | 105 | 86 | 21 | Tracy Cameron | 12339 / 262129 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 23 | SS TATTOO | MACKENZIE PATTERSON HOLLINGBONE | 72.460 | 0 | 17 |
| 2 | 12 | DREAM HIT | ANDREW ELLIS | 74.630 | 0 | 3 |
| 3 | 9 | DUSKY FARM CRISTAFLY | DAVID ROBERTSON | 79.030 | 0 | 2 |
| 4 | 8 | MACLEAY CORSAIR | EVIE CATON | 86.330 | 1 | 6 |
| 5 | 5 | NOW YOU SEE ME | CAITLIN SWANGER | 88.740 | 3 | 13 |
| 6 | 14 | CERA CORTEZ Z | DAVID COOPER | 88.960 | 3 | 15 |
| 7 | 11 | CEDRIC HILL | EMILY QUODLING | 81.430 | 4 | 7 |
| 8 | 16 | AARTURO | ROY ANDREW INGLIS | 83.050 | 4 | 16 |
| 9 | 10 | APH ECLIPSE | STEPHANIE BENDER | 86.090 | 5 | 4 |
| 10 | 13 | BELLHAVEN NAVARDA | JAKE TOMLINSON | 87.850 | 6 | 10 |
| 11 | 6 | BLUERAY | HANNAH OVERTON | 82.040 | 8 | 9 |
| 12 | 3 | STARLING | SAMUEL OVERTON | 86.850 | 9 | 1 |
| 13 | 17 | OAKS CRICKET | CARLY OVERTON | 90.420 | 9 | 8 |
| 14 | 4 | STERLING'S C'ARTAGAN | EMILY GOBBE | 101.830 | 20 | 12 |
| 15 | 15 | KPH COSIMO DE M | JAMES MOONEY | 103.870 | 22 | 5 |
| 16 (T) | 21HC | MICKEY | MACKENZIE PATTERSON | 0.000 | 11 | |
| 16 (T) | 22HC | DIAMOND B EVER AFTER | JAMES PATERSON-ROBINSON | 0.000 | 14 |

