| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | mainring | A | P&&S | 110 | 52 | 52 | 12 | Kylie Johnson | 13367 / 326952 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MIZTA FROSTY | NICOLE KENNEDY | 43.800 | 0 | 31.660 | 0 | 7 |
| 2 | 9 | KPH KALLISTO | AMELIA COATES | 48.960 | 0 | 48.460 | 0 | 9 |
| 3 | 7 | VIRSITILE | EMMA THOMSON | 52.790 | 1 | 39.560 | 0 | 6 |
| 4 | 5 | BERNARDS SYMPHONY | KYLIE HOWARD | 45.120 | 4 | 42.550 | 0 | 4 |
| 5 | 10 | STORM PARK CLASSIC THUNDER | MITCH CARRARO | 51.360 | 4 | 44.500 | 0 | 11 |
| 6 | 1 | BELLAROO BLAKE | MONET STEVENSON | 49.760 | 4 | 45.820 | 0 | 1 |
| 7 | 11 | BELLAROO MY MAGIC | MONET STEVENSON | 50.320 | 4 | 48.630 | 0 | 10 |
| 8 | 4 | THINK POSITIVE | ABBEY CAMPTON | 49.110 | 4 | 50.550 | 0 | 3 |
| 9 | 8 | KUIPER BELT | ELSA RIBAL | 46.480 | 8 | 39.550 | 0 | 8 |
| 10 | 6 | RED RIGHT OUT | NICOLAS GILLARD | 48.280 | 12 | 43.650 | 0 | 5 |
| 11 | 2 | STORM PARK STAN THE MAN | MITCH CARRARO | 58.210 | 19 | 51.550 | 0 | 2 |

