| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-09 | grassarena | A | JO | 140 | 74 | 52 | 12 | Angela Hodgetts | 12035 / 269371 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (T) | 4 | CELSO | 30047012 | JESSICA PATEMAN | 3095721 | 66.270 | 0 | 1 | ||
| 1 (T) | 11 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 67.030 | 0 | 2 | ||
| 3 | 10 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 64.700 | 0 | 3 | ||
| 4 | 12 | UP | 30501366 | ADAM JOHNSTON | 3001164 | 64.880 | 0 | 4 | ||
| 5 (T) | 3 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 66.380 | 0 | 5 | ||
| 5 (T) | 8 | CHARLOTTE ELMARE | 60031433 | KATE BEADEL | 3041042 | 66.380 | 0 | 8 | ||
| 7 | 1 | GONNA FLY NOW | 60017285 | ADAM JOHNSTON | 3001164 | 69.430 | 0 | 9 | ||
| 8 | 5 | OAKS CONSTANTINO | 60011405 | TILLEY FAIR | 3105519 | 72.260 | 0 | 10 | ||
| 9 (T) | 7 | TULARA CASCIADO | 60019121 | GARRY KERMOND | 3097022 | 73.760 | 0 | 6 | ||
| 11 (T) | 9 | RICCARDO MVNZ | 60025488 | LACHIE WAKE | 3106471 | 0.000 | 11 | |||
| 11 (T) | 6 | BELLHAVEN CORRINGA | 60011114 | MIKAYLA HOGG | 3106868 | 0.000 | 12 |

