| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | ring1 | A | P&&S | 0.50 | 47 | 56 | 14 | Tracey Cameron | 14112 / 340842 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | WOODSTOCK ECLAIR | TIARN SCHNELL | 33.270 | 0 | 34.390 | 0 | 6 |
| 2 | 11 | CHIPPY | SHANNIAH BARTLE | 29.880 | 0 | 35.760 | 0 | 4 |
| 3 | 5 | OTIS | ARIA PHILLIP | 39.160 | 0 | 39.800 | 0 | 8 |
| 4 | 6 | CHARLIE | CHARLOTTE SIMPSON | 34.860 | 0 | 43.430 | 0 | 3 |
| 5 | 1 | SOCKS | MALEAH MATTHEWS | 33.230 | 0 | 44.430 | 0 | 1 |
| 6 | 10 | BUZZ | SAVANNAH SHAW | 36.150 | 4 | 42.820 | 0 | 9 |
| 7 | 4 | LUNESSENCE | SARAH HENS | 38.680 | 4 | 48.500 | 0 | 7 |
| 8 | 13 | SPLASH | ARIZONA SHAW | 49.640 | 8 | 60.170 | 0 | 5 |
| 9 | 3 | ROCKET | SAVANNAH SHAW | 61.150 | 36 | 68.510 | 0 | 2 |

