| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | ring1 | A | JO | 1.25 | 85 | 80 | 8 | Ann Sheehan | 13350 / 308585 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 82.490 | 0 | 41.580 | 8 | 4 |
| 2 | 2 | E.A.B.S CATALINA | 22002125 | DES GLEESON | 2027232 | 82.570 | 4 | 2 | ||
| 3 | 8 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 85.450 | 5 | 7 | ||
| 4 | 1 | VALENTINE LODGE ARCHICABOOM | 60033788 | TIMOTHY FAHEY | 2048059 | 87.820 | 7 | 1 | ||
| 5 | 6 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 84.450 | 12 | 5 | ||
| 6 | 4 | BLOOMERS FEARLESS FRANCIS | 60032404 | BELLE MORROW | 1015629 | 87.720 | 19 | 3 | ||
| 7 | 7 | VALENTINE LODGE CORCHELLI | 60035659 | TIMOTHY FAHEY | 2048059 | 0.000 | 6 |

