| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | ring2 | A | P&&S | 1.05 | 55 | 50 | 20 | Katrina Dukats | 13656 / |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ADELAIDE HILL | CHARLIZE MACKIE | 43.700 | 0 | 32.160 | 0 | 3 |
| 2 | 20 | KITARA KRUG | BROOKE ANDERSON | 43.460 | 0 | 34.320 | 0 | 4 |
| 3 | 18 | MOONWALK | REBECCA SWINTON | 54.130 | 0 | 38.100 | 0 | 10 |
| 4 | 7 | KANMOREU | AMANI XOTTA | 48.750 | 0 | 38.140 | 0 | 11 |
| 5 | 15 | VAKARRA KANNDOO | NIKI ROSE | 51.730 | 0 | 40.190 | 0 | 8 |
| 6 | 12 | CP ESTRELLA | MADI SMITH | 45.900 | 0 | 47.600 | 0 | 17 |
| 7 | 21 | TT CAPTAIN | GEORGIA MCQUAID | 44.050 | 4 | 34.060 | 0 | 13 |
| 8 | 27 | WHF LIQUOURICE | ALEXANDRA TOWNSEND | 43.910 | 4 | 35.900 | 0 | 18 |
| 9 | 14 | MYAL HIGH LYRIC | CHRISTINE ARMISHAW | 45.450 | 4 | 36.870 | 0 | 6 |
| 10 | 3 | EASTWOOD GPF | MARK ATKINS | 45.960 | 4 | 40.280 | 0 | 19 |
| 11 | 19 | TRIBUTE | CHARLOTTE WILSON | 49.860 | 4 | 40.690 | 0 | 16 |
| 12 | 30 | FALCON ISLAND | GRACE LOCOCK | 36.780 | 8 | 35.000 | 0 | 7 |
| 13 | 25 | STREET POWER | MARK ATKINS | 53.480 | 8 | 37.580 | 0 | 1 |
| 14 | 28 | BH CABARET DANCER | HAILEY LENNON | 49.000 | 8 | 39.190 | 0 | 5 |
| 15 | 17 | ARRABELLA | LACHLAN WALLIS | 45.950 | 8 | 39.400 | 0 | 9 |
| 16 | 26 | TRALEEN PARK SIR BONGIN | LEN FOSTER | 45.550 | 12 | 40.250 | 0 | 15 |
| 17 | 11 | EHR KING LENNY | MAISIE DANIELS | 51.710 | 24 | 38.810 | 0 | 14 |
| 18 | 22 | TT KISS ME TWICE | AMBER WILLIS | 70.580 | 37 | 58.190 | 0 | 12 |
| 19 | 5 | ARC HARMONY | SARAH CRISP | 68.920 | 47 | 66.530 | 0 | 2 |
| 20 | 16 | STEFANIE CASS | GRAND MAXIMUS | 72.000 | 56 | 64.500 | 0 | 20 |

