| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | 1 | A | P&&S | 75 | 38 | 46 | 27 | Casey Louttit | milton2026 / 7 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | SIR BILLY THE KID | THEA CLIFTON-COLLINS | 35.690 | 0 | 32.280 | 0 | 12 |
| 2 | 4 | TS CAPPA | GISELLE RAE | 30.380 | 0 | 34.870 | 0 | 4 |
| 3 | 15 | SANDHILLS CRAFTSMAN | MICKI BOONE | 36.290 | 0 | 35.940 | 0 | 2 |
| 4 | 24 | SAMS HENRY | ALLYSON JEFFERY | 27.300 | 0 | 36.280 | 0 | 14 |
| 5 | 1 | CP DESERT BREEZE | SOFIA DUNKLEY | 36.560 | 0 | 38.180 | 0 | 1 |
| 6 | 5 | FLICKA | REMMI JESSOP | 35.120 | 0 | 39.220 | 0 | 5 |
| 7 | 25 | TS NOBLE | MAYA JARMAN | 37.730 | 0 | 40.010 | 0 | 13 |
| 8 | 23 | BLAZE | AMELIA THORMANN | 39.250 | 2 | 34.840 | 0 | 16 |
| 9 | 13 | CELEBORN EGO Z | CAROL CAMPISI | 39.150 | 2 | 42.630 | 0 | 11 |
| 10 | 6 | ZARZI | TONI WALLACE | 32.870 | 4 | 37.770 | 0 | 6 |
| 11 | 22 | WATER PARK CREEK | JULIE-ANN NOBLE | 42.760 | 5 | 38.740 | 0 | 15 |
| 12 | 9 | EVE | LINDA SPENCE | 41.690 | 8 | 37.050 | 0 | 8 |
| 13 | 11 | GOLD BLAZE OF HEAVEN | MAYA MARIX-EVANS | 37.830 | 8 | 37.170 | 0 | 9 |
| 14 | 8 | TEMPESTAS | RYAN MCDERMOTT | 54.350 | 30 | 46.540 | 0 | 7 |
| 15 | 3 | VALENTINO | ZALI THOMSON | 36.810 | 30 | 63.160 | 0 | 3 |
| 16 | 12 | EMMY LOU | ALLYSON JEFFERY | 41.100 | 0 | 10 |

