| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-21 | ring2 | A | P&&S | 1.20 | 48 | 48 | 15 | Tracey Cameron | 13625 / 327833 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | CIBELLE VAN HET HOBOS Z | 60035955 | RUBY RAO | 1027264 | 39.580 | 0 | 34.590 | 0 | 13 |
| 2 | 13 | GLENARA HIGH SOCIETY | 60036528 | KATIE TALIANA | 2104900 | 38.920 | 0 | 36.810 | 0 | 12 |
| 3 | 8 | DUSKY FARM DUNCAN | 60023660 | MONIQUE BARRETT | 2106032 | 43.180 | 0 | 36.990 | 0 | 10 |
| 4 | 3 | REVELWOOD STEDINTINE | 60017689 | SAM LYLE | 2056805 | 42.550 | 4 | 35.770 | 0 | 8 |
| 5 | 2 | MONKEY MAGIC GP | 60025935 | LAUREN SEELEY | 2115210 | 42.500 | 4 | 36.280 | 0 | 3 |
| 6 | 12 | ANIKLAS | 60016720 | ABBEY WEST | 2022473 | 43.940 | 4 | 39.530 | 0 | 11 |
| 7 | 4 | COLSYS JRE | 60011795 | EMMA GALEA | 2302537 | 47.960 | 4 | 41.330 | 0 | 9 |
| 8 | 1 | RUBY JK | 60035961 | RUBY RAO | 1027264 | 42.470 | 8 | 38.280 | 0 | 2 |
| 9 | 9 | FOUR ROSES 13 | 211113615 | ALEXANDER JANG | 1023433 | 44.890 | 8 | 40.500 | 0 | 5 |
| 10 | 7 | FOXGROUND KONRAD | 60028162 | WILLIAM HODGEKISS | 1033828 | 46.320 | 16 | 38.800 | 0 | 6 |
| 11 | 6 | TULARA KARASCO | 60035085 | GEORGE JOHNSON | 2103331 | 44.210 | 31 | 66.430 | 0 | 1 |
| 12 | 10 | MW SORAYA | 60004424 | NICOLA FERENDINOS | 2110082 | 43.420 | 32 | 41.410 | 0 | 7 |
| 13 | 5 | PEARLS N DIAMONDS | 60026658 | RUBY HRESZCZUK | 1043150 | 0.000 | 4 |

