| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | ring2 | A | P&&S | 1.30 | 47 | 40 | 20 | Tracey Cameron | 13995 / 336362 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | FINCH FARM CASIO | MACKENZIE PATTERSON HOLLIBONE | 45.310 | 4 | 33.340 | 0 | 4 |
| 2 | 16 | OGANO | CHARLIE MAGNIER | 46.820 | 4 | 34.680 | 0 | 1 |
| 3 | 9 | CRYSTALDREAM Z | NATALIE MOHR | 50.680 | 4 | 36.180 | 0 | 7 |
| 4 | 3 | SS EIGHT COUNT | SAM WOODS | 44.440 | 8 | 30.930 | 0 | 5 |
| 5 | 11 | ANIKLAS | ROY ANDREW INGLIS | 63.180 | 29 | 34.550 | 0 | 6 |
| 6 (T) | 18 | DIAMOND B VIVIENNE | JAMES PATERSON-ROBINSON | 0.000 | 2 | |||
| 6 (T) | 21 | CHINOOK | AMANDA MADIGAN | 0.000 | 3 |

