| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-04-19 | main | A | No JO | 1.25 | 88 | 27 | Christine Bradfield | 11164 / 210918 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | YALAMBIS KANDY RIPPLE | 60024359 | MERRICK UBANK | 4002958 | 76.090 | 0 | 15 |
| 2 | 22 | MAXIMUS PRIME | THOMAS SEDGER | 4005389 | 76.780 | 0 | 5 | |
| 3 | 2 | NGAHIWI STORM | 60033766 | HAYLEY MORRIS | 4101866 | 76.960 | 0 | 2 |
| 4 | 7 | GLENARA LEONARDO Z | 60030455 | SAMANTHA DERNEE | 2114538 | 78.160 | 0 | 6 |
| 5 | 11 | ON THE POINT LAURENT PERRIER | 60033702 | HAYLEY MORRIS | 4101866 | 78.460 | 0 | 17 |
| 6 | 28 | VAKARRA CHECKASSINI | MERRICK UBANK | 79.370 | 0 | 20 | ||
| 7 | 1 | CALI BEACH | 60030967 | THOMAS SEDGER | 4005389 | 83.250 | 0 | 1 |
| 8 | 13 | SPECTRE D | 60025321 | SHANE DAVIDSON | 4007440 | 83.500 | 0 | 8 |
| 9 | 12 | QUITE CELLINI | 60033767 | HAYLEY MORRIS | 4101866 | 84.750 | 0 | 22 |
| 10 | 3 | LATINA LSH | 0 | HUGH BUCHANAN | 4007860 | 85.590 | 0 | 3 |
| 11 | 27 | ELLISIMO | PETER MCMAHON | 76.340 | 4 | 14 | ||
| 12 | 18 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 87.760 | 4 | 13 |
| 13 | 20 | VALENTINO QSH | 60025885 | ROSS SMITH | 4008407 | 88.730 | 5 | 19 |
| 14 | 21 | STIR IT UP | 60026838 | THOMAS SEDGER | 4005389 | 89.390 | 6 | 18 |
| 15 | 24 | CLARITY GNZ | 60014633 | DANIEL BLUNDELL | 4000997 | 90.280 | 7 | 7 |
| 16 | 16 | CHRISTAMOUR D | 0 | GEMMA CREIGHTON | 4007860 | 88.250 | 9 | 9 |
| 17 | 8 | CHECK IT OUT | 60024826 | THOMAS SEDGER | 4005389 | 96.280 | 13 | 11 |
| 18 | 15 | CATALINA DREAM | THOMAS SEDGER | 4005389 | 89.410 | 14 | 21 | |
| 19 | 26 | FINCH FARM ATTICUS | 60007108 | SCOUT LEMAN | 4012758 | 89.430 | 18 | 16 |
| 20 | 9 | RED HOT CHILLI PEPPER | 60026352 | HAYLEY MORRIS | 4101866 | 104.400 | 21 | 10 |
| 21 | 6 | KS EMERALD II | 60019246 | FUSCHIA CRISS | 1022713 | 114.050 | 43 | 12 |
| 22 | 5HC | FANCY | 60025393 | PIP WOLSTENHOLME | 4011814 | 0.000 | 4 |

