| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-30 | 1 | A | JO | 1.25 | 71 | 48 | 29 | Christine Bradfield | 9955 / 175356 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | VALENTINO QSH | 60025885 | ROSS SMITH | 4008407 | 69.890 | 0 | 36.320 | 0 | 2 |
| 2 | 28 | DESTRUCTIVE | 60020774 | JAMIE RAYMONT | 4004253 | 66.420 | 0 | 39.760 | 0 | 21 |
| 3 | 29 | ON THE POINT LAURENT PERRIER | HALEY MORRIS | 70.880 | 0 | 39.920 | 0 | 22 | ||
| 4 | 5 | CONQUEST | 41000383 | CODY TINCKNELL | 1010609 | 66.250 | 0 | 36.670 | 4 | 4 |
| 5 | 13 | HAPPY TALK | 60012053 | HUGH BUCHANAN | 4007860 | 60.370 | 0 | 37.690 | 4 | 10 |
| 6 | 27 | DIANGELLA | 60025606 | GEMMA CREIGHTON | 4007860 | 66.150 | 0 | 38.800 | 4 | 20 |
| 7 | 19 | FIFTY SHADES TPH | 60010178 | JODIE BERMAN | 4007904 | 65.840 | 0 | 39.260 | 4 | 13 |
| 8 | 20 | JAMES CONTINUE | 40019438 | CODY TINCKNELL | 1010609 | 66.210 | 0 | 48.680 | 9 | 15 |
| 9 | 12 | SE KAHLUA | 12345678 | CLINTON VAN DER SANDEN | 2105161 | 73.610 | 3 | 9 | ||
| 10 | 6 | YALAMBI’S KARIJINI | 60022801 | SIMONE SORENSEN | 1019066 | 62.870 | 4 | 5 | ||
| 11 | 8 | CENTERIA VOS | 60029317 | HAYLEY MORRIS | 1031949 | 67.610 | 4 | 7 | ||
| 12 | 22 | AMAZENA | 60029865 | FUSCHIA CRISS | 1022713 | 69.530 | 4 | 16 | ||
| 13 | 18 | ELIJAH | 41000483 | ALISON FORD | 4001007 | 70.480 | 4 | 12 | ||
| 14 | 23 | FINCH FARM DELTO | 60004519 | LILY SHORT | 1026352 | 60.080 | 8 | 17 | ||
| 15 | 16 | CARBEEN TADPOLE | 60025052 | EMILY PATTERSON | 4011267 | 67.420 | 8 | 11 | ||
| 16 | 26 | FINCH FARM ATTICUS | 60007108 | SCOUT LEMAN | 4012758 | 71.680 | 9 | 19 | ||
| 17 | 11 | HARMONY HILLS FABIO | 40019824 | TARA WILKINSON | 4013912 | 63.910 | 12 | 8 | ||
| 18 | 17 | SAINT DUNSTAN | 60024020 | ROBERT FREEMAN | 1016624 | 65.300 | 12 | 14 | ||
| 19 | 9 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 75.400 | 17 | 6 | ||
| 20 | 25 | VIVA BLUE | 60009636 | SIMONE SORENSEN | 1019066 | 86.780 | 28 | 18 | ||
| 21 | 1 | CORLARA QSH | 60010605 | HAYLEY MORRIS | 1031949 | 0.000 | -17 | |||
| 22 | 2 | ES CANADA | 60017448 | ROBERT FREEMAN | 1016624 | 0.000 | 3 | |||
| 23 (T) | 3 | MATTER OF HEART | 60013057 | FUSCHIA CRISS | 1022713 | 0.000 | 23 | |||
| 23 (T) | 4 | SPECTRE D | 60025321 | SHANE DAVIDSON | 4007440 | 0.000 | 23 | |||
| 23 (T) | 7 | DIAMOND B VERSAILLES | 22001524 | PHOEBE RIORDAN | 4013775 | 0.000 | 23 | |||
| 23 (T) | 10 | PREMONITION | 40018571 | DAVID FINCH | 4000997 | 0.000 | 23 | |||
| 23 (T) | 14 | SILVERARDO EZ | 60021549 | BREE WIBLEN | 4013835 | 0.000 | 23 | |||
| 23 (T) | 21 | CAPRIATI D | 60026864 | MATTEA DAVIDSON | 4007440 | 0.000 | 23 | |||
| 23 (T) | 24 | CASELL | 60013049 | MATT GASKE | 1031949 | 0.000 | 23 |

