| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | main | A | JO | 130 | 86 | 52 | 18 | John Pearce | 13196 / 300062 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 75.980 | 0 | 42.320 | 0 | 9 |
| 2 | 16 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 79.800 | 0 | 46.350 | 4 | 13 |
| 3 | 13 | NARRADO MVNZ | 60017578 | JOSEPHINE CONNORS | 1024876 | 85.600 | 0 | 46.790 | 4 | 11 |
| 4 | 17 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 81.180 | 0 | 40.610 | 8 | 14 |
| 5 | 1 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 79.990 | 0 | 1 | ||
| 6 | L1 | OAKS BOTSWANNA | CRAIG HUDSON | 84.390 | 0 | 6 | ||||
| 7 | 11 | KABLESSE KAVITA | 60004023 | PAUL BRENT | 3029743 | 74.400 | 4 | 15 | ||
| 8 | 5 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 76.440 | 4 | 5 | ||
| 9 | 15 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 80.240 | 4 | 12 | ||
| 10 | 3 | TULARA CHIA | 11111111 | JACK BARKER | 1023953 | 80.250 | 4 | 3 | ||
| 11 | 12 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 76.580 | 8 | 10 | ||
| 12 | 9 | OMAGH | 60010479 | MAX HEIGHT | 3106749 | 78.420 | 8 | 8 | ||
| 13 | 2 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 57.040 | 20 | 2 | ||
| 14 | 4 | DIARITT | 60003919 | DARCY PRIME | 3037967 | 91.480 | 22 | 4 | ||
| 15 | 6 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 0.000 | 7 |

