| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 | ring2 | A | P&&S | 0.8 | 45 | 56 | 39 | Ron Waddell | 12940 / 296272 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WELCOME STRANGER | 60034711 | SARAH ABRAHAMS | 3018296 | 45.000 | 0 | 33.260 | 0 | 34 |
| 2 | 25 | JINGELLA SUPERSTITION | 60031672 | INGRID ABRAHAMS | 3018296 | 45.000 | 0 | 34.560 | 0 | 33 |
| 3 | 14 | ETOILE QUALITY | 60034046 | CASSIDY SULLIVAN | 1032026 | 45.000 | 0 | 35.070 | 0 | 20 |
| 4 | 32 | CALL ME SPIKE | 60037934 | ROBERT AGNEW | 3001008 | 45.000 | 0 | 37.960 | 0 | 32 |
| 5 | 11 | BACKSTREET ALLEY | 60033462 | LAUREN SHERIDAN | 8100370 | 45.000 | 0 | 38.140 | 0 | 18 |
| 6 | 19 | ADORN THE TRUTH | 60037479 | RYAN WADDELL | 3104397 | 45.000 | 0 | 40.450 | 0 | 29 |
| 7 | 1 | SARGE XTREME | 211111897 | SKYE PARK | 2114292 | 45.000 | 0 | 40.570 | 0 | 10 |
| 8 | 16 | MADAM ISOBEL | 60041086 | PATTY LEWIS | 1039243 | 45.000 | 0 | 41.340 | 0 | 17 |
| 9 | 20 | PLUS D''ARGENT | 30041651 | ANGELA GREEN | 3021688 | 45.000 | 0 | 42.700 | 0 | 6 |
| 10 | 8 | GLENARA MAKE MY DAY | 60040637 | AARON MAWHINNEY | 1010928 | 45.000 | 0 | 43.560 | 0 | 15 |
| 11 | 38 | BRAEMAR PARK PERFECTION | 60036750 | ALISON FAULKNER | 1014330 | 45.000 | 0 | 43.950 | 0 | 7 |
| 12 | 34 | RBH ZZ TOP | 60042525 | RUSSELL HEARN | 3035247 | 45.000 | 0 | 45.820 | 0 | 1 |
| 13 | 4 | SLOANE SQUARE | 211111493 | ASHA WARNOCK | 3099993 | 45.000 | 0 | 48.110 | 0 | 21 |
| 14 | 3 | IGNITE JIFFY NZ | 211111515 | KASEY CALDOW | 1042356 | 45.000 | 0 | 48.310 | 0 | 30 |
| 15 | 24 | LOUIE | 0 | MAGGIE BREWER | 3201056 | 45.000 | 0 | 49.400 | 0 | 11 |
| 16 | 21 | MARENGO NOUVEAU | 60010441 | STACEY BRIGGS | 2101832 | 45.000 | 0 | 52.570 | 0 | 35 |
| 17 | 7 | ES CASHMAN | 0 | CLINT BERESFORD | 2109567 | 45.000 | 0 | 53.390 | 0 | 27 |
| 18 | 35 | ES CHAMPAGNE | 0 | CLINT BERESFORD | 2109567 | 45.000 | 4 | 34.930 | 0 | 5 |
| 19 | 10 | CEEJAY PARK TROOPER | 60036549 | JESS BERTRAM | 2103220 | 45.000 | 4 | 41.970 | 0 | 16 |
| 20 | 12 | REAP THE BENEFIT | 60037138 | HOLI CAMPBELL | 1032694 | 45.000 | 4 | 42.340 | 0 | 24 |
| 21 | 37 | TRAVIS | HEA# | ANASTASIA MINTER | 3201272 | 45.000 | 4 | 47.000 | 0 | 8 |
| 22 | 2 | AACHENSTEIN | 60040836 | ANDREW MASON | 3020487 | 45.000 | 4 | 47.610 | 0 | 14 |
| 23 | 36 | TWOHEARTS ROCKETMAN | 60023623 | AARON MAWHINNEY | 1010928 | 45.000 | 4 | 49.670 | 0 | 28 |
| 24 | 13 | DEAGO | 60036331 | JEFF BLOOMFIELD | 2105617 | 45.000 | 4 | 50.290 | 0 | 2 |
| 25 | 15 | KANSHA | 60012992 | EMMA WETTENHALL | 1042036 | 45.000 | 4 | 52.080 | 0 | 12 |
| 26 | 26 | BONNIE VALLEY GLENARA MIRACLE | 60031115 | TORI GLASS | 3202094 | 45.000 | 4 | 53.890 | 0 | 3 |
| 27 | 33 | SMARTY | 60021365 | SAF STRATEAS | 1020026 | 45.000 | 6 | 57.230 | 0 | 4 |
| 28 | 9 | MY DEAREST TANGO | 211111787 | MAJA HELENE CHRISTIANSEN | 1047150 | 45.000 | 8 | 54.830 | 0 | 9 |
| 29 | 39 | TULARA WAT CASCORRIE | 60044196 | CLARE ANDERSON | 2104460 | 45.000 | 8 | 63.140 | 0 | 26 |
| 30 | 18 | WAYTOGO MACS SHOUT | 60010187 | REBECCA WAY | 1017095 | 45.000 | 11 | 62.580 | 0 | 22 |
| 31 | 30 | SPRING CREEK PIXEL | 211111384 | ANNE-MARIE LADHAMS | 2104017 | 45.000 | 12 | 49.050 | 0 | 31 |
| 32 | 6 | BONNIE VALLEY ASPIRATION | 211111396 | TORI GLASS | 3202094 | 45.000 | 14 | 57.870 | 0 | 25 |
| 33 | 17 | SUNDAY PRAY | 60041730 | EMMA GREAVES | 3098639 | 45.000 | 19 | 62.050 | 0 | 19 |
| 34 | 28 | RIVERVIEW PIEMAN | 60035562 | EMILY STONE | 1046212 | 0.000 | 0 | 13 | ||
| 35 | 23 | ZEMMOUR | 60027767 | TILLY SCHREENAN | 1025971 | 0.000 | 0 | 23 |

