| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | main | A | No JO | 95 | 104 | 50 | John Pearce | 11375 / 220949 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | FRICKA | 60031382 | GABRIELLE KELLY | 1044114 | 60.200 | 0 | 41 |
| 2 | 17 | CLASIQUE ANDOR | 22001117 | PAT HOLIAN | 1018296 | 62.770 | 0 | 15 |
| 3 | 2 | DENISON PARK CORDUROY | 60006137 | CHRISTOPHER HOLIAN | 3056465 | 65.750 | 0 | 2 |
| 4 | 31 | LH VOLTAREN | 60022903 | JULES FULKERSON | 1032572 | 66.730 | 0 | 27 |
| 5 | 6 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 71.150 | 0 | 7 |
| 6 | 26 | CHARLIE ROAD | 60035275 | SHERIDYN WITNEY | 1044531 | 72.310 | 0 | 24 |
| 7 | 38 | LITTLE DUCO POP | 30047717 | OLIVIA BRENT | 3094621 | 75.620 | 0 | 34 |
| 8 | 39 | ENDEAVOUR | 60031549 | MICHAEL FLENLEY | 3060195 | 76.040 | 0 | 37 |
| 9 | 24 | SADDLE UP AVALON | 0 | ELLA SANTRY | 1031080 | 77.070 | 0 | 22 |
| 10 | 21 | LADY BEE | 60033597 | LARA BAIRD | 3098693 | 77.260 | 0 | 19 |
| 11 | 16 | GLENARA SINATRA | 60033933 | MELISSA ROBERTSON | 3102230 | 77.940 | 0 | 14 |
| 12 | 23 | BLACKALL PARK LUCA | 30500798 | BEK CARROLAN | 3094350 | 80.000 | 0 | 21 |
| 13 | 4 | CORYLUS CHARLIE | 60038530 | ABIGAIL HOBBS | 1011150 | 80.380 | 0 | 4 |
| 14 | 14 | JANEIL GALAXY | 51000475 | ANNALIESE NIPPERESS | 1038092 | 81.520 | 0 | 12 |
| 15 | 40 | AEA TALENT | 01035791 | PAIGE LEAMEY | 1035791 | 85.060 | 0 | 35 |
| 16 | 30 | HIGHFIELD CHECK-LA | 18462935 | DAVID PRIOR | 3098607 | 85.510 | 0 | 26 |
| 17 | 20 | YALAMBI'S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 85.810 | 0 | 18 |
| 18 | 15 | HIGHFIELD STAKKATOSOL | 13653796 | DAVID PRIOR | 3098607 | 89.340 | 0 | 13 |
| 19 (T) | 34 | PRINCE NAPOLEON | 60031201 | LYLA WAITE | 1039292 | 91.450 | 0 | 30 |
| 19 (T) | 35 | KENDALEE PENNYLICIOUS | 0 | KENDALL RICHARDS | 3201528 | 91.450 | 0 | 32 |
| 21 | 45 | REMI FIDELIO | 60007575 | ESTELLE LANDY | 3102703 | 71.520 | 4 | 39 |
| 22 | 9 | BAUHINA SID | 60037153 | ESTELLE LANDY | 3102703 | 78.060 | 4 | 8 |
| 23 | 36 | TOMMY LEE GREIG | 60037718 | ANTHONY BENTLEY | 3040682 | 79.390 | 4 | 31 |
| 24 | 25 | MINTARA ELLEGANZ | 60020984 | KATHY MINCHIN | 3021084 | 80.600 | 4 | 23 |
| 25 | 46 | HIGHFIELD CHICAGO | 18384519 | DAVID PRIOR | 3098607 | 80.720 | 4 | 40 |
| 26 | 13 | WONDAREE IRISH | 60032216 | KIRILEE HOSIER | 3105004 | 81.170 | 4 | 11 |
| 27 | 1 | HIGHFIELD CORNET TOTEM | 18362739 | DAVID PRIOR | 3098607 | 82.350 | 4 | 1 |
| 28 | 33 | WILDON PARK MISS DIOR | 60037383 | KELLY LEES | 3020401 | 82.510 | 4 | 29 |
| 29 | 5 | STAR LORD | 60035118 | MICHAEL FLENLEY | 3060195 | 83.500 | 4 | 5 |
| 30 | 41 | RISK IT FOR THE BISKIT | 60038691 | NICOLETTE RIPPON | 3201934 | 84.630 | 4 | 36 |
| 31 | 18 | LOTS OF ATTENTION | 60034018 | KATHERINE JOHNSON | 3096680 | 88.250 | 4 | 16 |
| 32 | 37 | LORD WIMBORNE | 60026869 | GEORGIA SPANGARO | 3105701 | 89.170 | 4 | 33 |
| 33 | 43 | NO SHRINKING VIOLET | 60037485 | CHRISTOPHER HOLIAN | 3056465 | 73.210 | 8 | 38 |
| 34 | 27 | NATEO | 60036825 | JAZ REYNOLDS | 1025127 | 82.860 | 8 | 25 |
| 35 | 47 | SNAP CRACKLE AND POP | 60029637 | BIANCA WELLAND | 3200676 | 84.170 | 8 | 42 |
| 36 | 22 | KOHDALE SPECTRUM | 60038535 | CLAIRE MCDERMOTT | 3099065 | 84.400 | 8 | 20 |
| 37 | 7 | VALENTINE LODGE DONATA | 60037387 | MICHELLE HARRIS | 3054551 | 85.810 | 8 | 6 |
| 38 | 32 | ARMANI | 60037646 | HAYLEY WOMERSLEY | 1017031 | 86.250 | 8 | 28 |
| 39 | 3 | BONNIE VALLEY LYCKA TILL | 60029902 | SHARON GLASS | 3202094 | 102.000 | 8 | 3 |
| 40 | 11 | NOVEMBER RAINE | 93824500 | COURTNEY FRASER | 3097849 | 82.410 | 12 | 10 |
| 41 | 10 | KLASSIK SEA GIRL | 60037697 | OSE SIEWERTSEN | 1036342 | 111.810 | 12 | 9 |
| 42 | 19 | GOSSIP | 60036140 | MELANIE BATES | 3086615 | 0.000 | 17 |

