| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-09 | grassarena | A | No JO | 140 | 84 | 14 | Angela Hodgetts | 12035 / 269371 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 75.180 | 0 | 4 |
| 2 | 4 | CELSO | 30047012 | JESSICA PATEMAN | 3095721 | 76.280 | 0 | 5 |
| 3 | 12 | UP | 30501366 | ADAM JOHNSTON | 3001164 | 77.110 | 0 | 14 |
| 4 | 11 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 77.980 | 0 | 12 |
| 5 | 13 | BENJAMIN FRACKLIN BE | BROOKE HICKEY | 83.700 | 0 | 2 | ||
| 6 | 10 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 74.900 | 4 | 11 |
| 7 | 1 | GONNA FLY NOW | 60017285 | ADAM JOHNSTON | 3001164 | 75.750 | 4 | -2 |
| 8 | 8 | CHARLOTTE ELMARE | 60031433 | KATE BEADEL | 3041042 | 77.120 | 4 | 9 |
| 9 | 7 | TULARA CASCIADO | 60019121 | GARRY KERMOND | 3097022 | 83.000 | 4 | 8 |
| 10 | 14 | SADDLE UP PHOENIX | DARCY PRIME | 73.020 | 16 | 13 | ||
| 11 | 6 | BELLHAVEN CORRINGA | 60011114 | MIKAYLA HOGG | 3106868 | 95.280 | 24 | 7 |
| 12 | 9 | RICCARDO MVNZ | 60025488 | LACHIE WAKE | 3106471 | 94.270 | 27 | 10 |
| 13 | 5 | OAKS CONSTANTINO | 60011405 | TILLEY FAIR | 3105519 | 107.050 | 28 | 6 |
| 14 | 2 | OLYMPIA MVNZ | 60014959 | ALLY WAKE | 3106086 | 0.000 | 3 |

