| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-06-26 | oval | A | No JO | 100 | 86 | 15 | kerry Scott | 11563 / 282663 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ALL SPICE | 60025987 | NATASHA DUNWORTH | 1034810 | 76.420 | 0 | 4 |
| 2 | 2 | SIMPLY OLLIE OOBA | 60009387 | MATTI HEATH | 1040975 | 76.480 | 4 | 2 |
| 3 | 15 | EASY WOOD BINGO | 12345678 | KALANI BRODERICK | 1047240 | 78.010 | 4 | 11 |
| 4 | 5 | SALTWATER SLEDGE | 60036159 | JOSIE CRAWFORD | 2103399 | 82.340 | 4 | 5 |
| 5 | 13 | I’M KAKADU | 60030422 | CHARLOTTE LEE | 1038986 | 85.530 | 4 | 10 |
| 6 | 3 | FINCH FARM MADONNA | 12345678 | JESSIE HOLBUT | 1234567 | 89.170 | 4 | 3 |
| 7 | 11 | IRISH AMBITION H | 60027420 | MATTI HEATH | 1040975 | 87.020 | 6 | 8 |
| 8 | 1 | JUST SNIPPY | 60036251 | STEVEN PURKIS | 4002345 | 78.150 | 8 | 1 |
| 9 | 16 | HALLCYON COCO DEO | 84.300 | 8 | 12 | |||
| 10 | 9 | BALOO | 12345678 | JESSIE HOLBUT | 1234567 | 80.160 | 12 | 7 |
| 11 | 6 | MADSEN PARK WILLHEDO | 60032378 | JULIANNE MADSEN | 4012057 | 87.130 | 14 | 6 |
| 12 | 12 | VIENNA RAIN | 0 | RENEE SWENSEN | 1045547 | 0.000 | 9 | |
| 13 (T) | 7 | BREEZE EALA GALANTA | 60025472 | LACEY GREEN | 1234567 | 0.000 | 7 | |
| 13 (T) | 8 | KENTUCKY CORTAGO | 60032276 | LINDA CRABBE | 4101838 | 0.000 | 7 |

